ThePigSite.com Web Site Statistics
ThePigSite Statistics
Below is a summary of the visitor statistics for ThePigSite.com. The key figures are as reported by the totally independent resource Google Analytics which uses a cookie based tracking system to measure traffic. This method excludes hits from robots and spiders.
Summary
From January 2008 to December 2008 ThePigSite received over 1.7 million visits and presented nearly 5.7 million pages. The web site has a very high level of industry loyalty.
Visitor Loyalty
Google Analytics reports that 16.67% of 2008 traffic was from people who have visited the site 9 times or more. As the site received 1,124,663 Absolute Unique Visitors in 2008 this equates to over 187,000 unique visitors over the year. A total of 7.99% of traffic came from people who have visited the site over 50 times, equating to over 89,000 visitors.
With this huge number of regular visitors coupled with thousands of pages of freely available industry information updated daily, ThePigSite offers the most comprehensive platform for the industry professional and advertiser alike.
For details on advertising packages and prices click here.
### MORE VISITORS READING MORE PAGES ###
| TABLE 1: Visitors & Page Views for 2009 | |||
| Month | Visits |
Page Views |
Unique Visitors |
| August 2009 | 132,497 | 419,086 | 93,000 |
| July 2009 | 127,583 | 413,317 | 88,543 |
| June 2009 | 132,309 | 409,869 | 92,319 |
| May 2009 | 157,733 | 466,222 | 114,859 |
| April 2009 | 167,687 | 485,645 | 127,464 |
| March 2009 | 158,216 | 500,897 | 113,962 |
| February 2009 | 140,818 | 459,797 | 103,077 |
| January 2009 | 145,129 | 464,063 | 106,811 |
| TABLE 1: Visitors & Page Views for 2008 | ||||
| Month | Visits |
Page Views |
Unique Visitors | |
| December 2008 | 136,581 | 418,967 | 101,914 | |
| November 2008 | 149,542 | 468,839 | 110,397 | |
| October 2008 | 159,945 | 504,914 | 116,980 | |
| September 2008 | 152,730 | 481,451 | 110,671 | |
| August 2008 | 134,592 | 441,900 | 94,340 | |
| July 2008 | 133,015 | 468,554 | 92,132 | |
| June 2008 | 130,079 | 440,167 | 91,886 | |
| May 2008 | 139,479 | 473,140 | 99,289 | |
| April 2008 | 147,801 | 528,585 | 105,023 | |
| March 2008 | 144,595 | 502,359 | 104,991 | |
| February 2008 | 136,019 | 477,169 | 99,764 | |
| January 2008 | 140,726 | 493,289 | 103,457 | |
| TOTALS FOR 2008 | 1,705,086 | 5,698,884 | 187,481 | |
| Google "Visitor Loyalty": (9 times or more) |
||||

Visitor Breakdowns:
The following breakdowns come from three sets of data:- Registered users (own data),
- Newsletter subscribers (own data)
- Geographical data (own data plus Google Analytics).
The breakdown is as follows:
By Geographical Region (as at March 2008)
| TABLE 2: Geographic Breakdown | ||||
| Region | Newsletter | Registration | Site Visitors | Average |
| North America | 36% | 54% | 39% | 43% |
| Europe | 24% | 20% | 33% | 26% |
| Asia | 21% | 14% | 19% | 18% |
| Middle East/Africa | 9% | 3% | 3% | 5% |
| Latin America | 6% | 4% | 3% | 4% |
| Oceania/Pacific | 4% | 5% | 3% | 4% |
By Occupation (as at March 2008)
| TABLE 3: Occupational Breakdown | ||||
| Occupation | Newsletter | Registration | Average | |
| Pig Production | 36% | 23% | 30% | |
| Veterinary/Animal Health | 17% | 27% | 22% | |
| Breeding and Genetics | 7% | 8% | 8% | |
| Industry Consultant | 4% | 3% | 4% | |
| Feed/Nutrition | 5% | 3% | 4% | |
| Food Industry/Processing | 4% | 4% | 4% | |
| Education/Student | 7% | 9% | 8% | |
| Government/Research/Extension | 2% | 2% | 2% | |
| Other/Allied Industries | 16% | 19% | 18% | |
By Position (as at March 2008)
| TABLE 4: Position Breakdown | ||||
| Position | Newsletter | Registration | Average | |
| Management | 43% | 41% | 42% | |
| General | 31% | 37% | 34% | |
| Technical | 19% | 16% | 18% | |
| Sales | 7% | 6% | 6% | |

