Eurostat EU Pig Statistics
17 July 2012
EU Pig Population – 2011: Updated
The latest revisions to the EU pig population sees the region’s total number of pigs for December 2011 remain little changed from the earlier estimate of almost 148.55 million, 1.7 per cent below the figure for the previous year, writes senior editor, Jackie Linden.France has revised its totals for both 2010 and 2011 on the Eurostat database. The December 2011 pig counts were adjusted by Estonia, Latvia, Hungary, Portugal and Romania.
Only the figures for Greece and Slovenia remain provisional for 2011.
The latest changes to not significantly impact either the total pig population last year nor the percentage change from December 2010.
| Numbers of pigs in the EU – 2010 and 2011 ('000; as of 17 July 2012) |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2011 | Difference | % change | |||||||||||||||||||||||||||||||
| EU-27 | 151,130.1 p | 148,545.2 p | -2,584.9 | -1.7 | ||||||||||||||||||||||||||||||
| Belgium | 6,176.3 | 6,327.9 | +151.6 | +2.5 | ||||||||||||||||||||||||||||||
| Bulgaria | 664.0 | 608.3 | -55.7 | -8.4 | ||||||||||||||||||||||||||||||
| Czech Republic | 1,846.0 | 1,487.2 | -358.8 | -19.4 | ||||||||||||||||||||||||||||||
| Denmark | 12,293.0 | 12,348.0 | +55.0 | +0.4 | ||||||||||||||||||||||||||||||
| Germany | 26,900.8 | 27,402.5 | +501.7 | +1.9 | ||||||||||||||||||||||||||||||
| Estonia | 371.7 | 365.7 | -6.0 | -1.6 | ||||||||||||||||||||||||||||||
| Ireland | 1,500.4 | 1,552.9 | +52.5 | +3.5 | ||||||||||||||||||||||||||||||
| Greece | 1,087.0 p | 1,109.0 p | +22.0 | +2.0 | ||||||||||||||||||||||||||||||
| Spain | 25,704.0 | 25,634.9 | -69.1 | -0.3 | ||||||||||||||||||||||||||||||
| France | 14,279.0 | 13,967.0 | -312 | -2.2 | ||||||||||||||||||||||||||||||
| Italy | 9,321.1 | 9,350.8 | +29.7 | +0.3 | ||||||||||||||||||||||||||||||
| Cyprus | 463.7 | 438.9 | -24.8 | -5.3 | ||||||||||||||||||||||||||||||
| Latvia | 389.7 | 375.0 | -14.7 | -3.8 | ||||||||||||||||||||||||||||||
| Lithuania | 929.4 | 790.3 | -139.1 | -15.0 | ||||||||||||||||||||||||||||||
| Luxembourg | 89.4 | 91.3 | +1.9 | +2.1 | ||||||||||||||||||||||||||||||
| Hungary | 3,169.0 | 3,025.0 | -144.0 | -4.5 | ||||||||||||||||||||||||||||||
| Malta | 69.3 | 46.3 | -23.0 | -33.2 | ||||||||||||||||||||||||||||||
| Netherlands | 12,206.0 | 12,103.0 | -103.0 | -0.8 | ||||||||||||||||||||||||||||||
| Austria | 3,134.2 | 3,004.9 | -129.3 | -4.1 | ||||||||||||||||||||||||||||||
| Poland | 14,775.7 | 13,056.4 | -1,719.3 | -11.6 | ||||||||||||||||||||||||||||||
| Portugal | 1,917.3 | 1,985.0 | +67.7 | +3.5 | ||||||||||||||||||||||||||||||
| Romania | 5,428.3 | 5,363.8 | -64.5/td> | -1.2 | ||||||||||||||||||||||||||||||
| Slovenia | 395.6 | 347.3 p | -48.3 | -12.2 | ||||||||||||||||||||||||||||||
| Slovakia | 687.3 | 580.4 | -106.9 | -15.6 | ||||||||||||||||||||||||||||||
| Finland | 1,339.9 | 1,289.7 | -50.2 | -3.7 | ||||||||||||||||||||||||||||||
| Sweden | 1,607.0 | 1,567.7 | -39.3 | -2.4 | ||||||||||||||||||||||||||||||
| UK | 4,385.0 | 4,326.0 | -59.0 | -1.3 | ||||||||||||||||||||||||||||||
| p=provisional Data from Eurostat |
||||||||||||||||||||||||||||||||||
DOWNLOAD REPORT:- Download this report here







































© 2000 - 2012. 5m Publishing, Benchmark House, 8 Smithy Wood Drive, Sheffield, S35 1QN, England.