Eurostat EU Pig Statistics
17 July 2012
EU Pig Meat Production 2011: Updated
The latest revisions to the pig meat volumes reported by EU countries in 2011 have pushed the annual total to a little under 22.4 million tonnes, or 1.7 per cent higher than the previous year, writes senior editor, Jackie Linden.Several EU states have revised the figures with Eurostat for pig meat production in 2011, including some of the countries at the top of the rankings. The overall effect was to raise the total figure slightly to almost 22.4 million tonnes, or 1.7 per cent more than the previous year.
The revision for Germany was significant and pushed its output up to a shade under 5.6 million tonnes, which is 2.8 per cent above the level for 2010. Thus, the country strengthens its top slot in the EU pig meat rankings.
In second-placed Spain, 2011 production is now slightly lower than previously forecast at a little under 3.5 million tonnes. This reduced the increase over 2010 from 3.3 to 3.0 per cent.
Poland, too, reduced its output figure. At more than 1.8 million tonnes, this is still 4.0 per cent more than in 2010 and the country keeps its fourth place in the EU pig meat ‘league table’.
Finally, Romania has revised its output volume up by around 10,000 tonnes. The latest estimate of more than 263,000 tonnes is 12.4 per cent higher than that for 2010.
| Pig meat production in the EU – 2010 and 2011 (tonnes; as of 17 July 2012) |
||||
|---|---|---|---|---|
| 2010 | 2011 | Difference | % change | |
| EU-27 | 22,010,778 | 22,387,610 | +376,832 | +1.7 |
| Belgium | 1,123,769 | 1,108,255 | -15,514 | -1.4 |
| Bulgaria | 37,346 | 48,222 | +10,876 | +29.1 |
| Czech Republic | 275,905 | 262,944 | -12,961 | -4.7 |
| Denmark | 1,666,300 | 1,718,400 | +52,100 | +3.1 |
| Germany | 5,443,166 | 5,598,000 | +154,834 | +2.8 |
| Estonia | 31,930 | 30,961 | -969 | -3.0 |
| Ireland | 214,129 | 233,714 | +19,585 | +9.1 |
| Greece | 113,717 | 115,121 | +1,404 | +1.2 |
| Spain | 3,368,921 | 3,469,345 | +100,424 | +3.0 |
| France | 2,010,326 | 1,998,317 | -12,009 | -0.6 |
| Italy | 1,632,715 | 1,570,225 | -62,490 | -3.8 |
| Cyprus | 57,059 | 55,213 | -1,846 | -3.2 |
| Latvia | 23,327 | 23,451 | +124 | +0.5 |
| Lithuania | 54,814 | 58,856 | +4,042 | +7.4 |
| Luxembourg | 9,509 | 9,504 | -5 | -0.1 |
| Hungary | 416,146 | 387,304 | -28,842 | -6.9 |
| Malta | 6,960 | 7,262 | +302 | +4.3 |
| Netherlands | 1,288,274 | 1,347,165 | +58,891 | +4.6 |
| Austria | 542,131 | 543,771 | +1,640 | +0.3 |
| Poland | 1,741,425 | 1,810,778 | +69,353 | +4.0 |
| Portugal | 384,201 | 383,750 | -451 | -0.1 |
| Romania | 234,195 | 263,329 | +29,134 | +12.4 |
| Slovenia | 24,902 | 22,954 | -1,948 | -7.8 |
| Slovakia | 68,599 | 56,908 | -11,691 | -17.0 |
| Finland | 203,068 | 201,755 | -1,313 | -0.6 |
| Sweden | 263,478 | 256,085 | -7,393 | -2.8 |
| UK | 774,466 | 806,021 | +31,555 | +4.1 |
| Data from Eurostat | ||||
DOWNLOAD REPORT:- Download this report here








































© 2000 - 2012. 5m Publishing, Benchmark House, 8 Smithy Wood Drive, Sheffield, S35 1QN, England.