Garth Pig Stockmanship Standards

Search ThePigSite:
Section:

Use the above box to search this section or the whole site
Print This Page

MLC Ready Reckoner

Section: Stockmanship Standards

MLC Ready Reckoner

MLC Ready Reckoner showing conversion of

Dead to Live Weight (Kg)
Dead Weight Live Weight Dead Weight Live Weight Dead Weight Live Weight
32 45.5 55 75 78 105
33 46.5 56 76.5 79 106
34 48 57 78 80 107.5
35 49 58 79.5 81 109
36 50.5 59 80.5 82 110
37 52 60 82.5 83 111
38 53.5 61 84 84 112
39 55 62 85 85 113
40 56.5 63 86 86 114
41 58 64 87 87 115
42 59.5 65 88 88 115.5
43 60.5 66 89 89 116.5
44 61.5 67 90.5 90 117.5
45 63 68 92 91 118.5
46 64.5 69 93 92 119
47 66 70 94.5 93 120
48 67.5 71 96 94 120.5
49 69 72 97.5 95 121.5
50 70 73 99 96 122.5
51 71 74 100 97 123
52 72 75 101.5 98 124
53 73.5 76 103 99 124.5
54 74.5 77 104 100 125


Buy this book


Extracted from Garth Pig Stockmanship Standards*
written by Dr John Carr, Iowa State University
To buy this book Click Here
*Published by 5M Enterprises Limited



Our Newest
Web Site


TheBioenergySite

Sunday 6th July

Search Site