ThePigSite Latest News
EU Pig Prices: Further Reductions in Prices
EU - In many member countries, the European slaughter pig market this week presents downward trends, showing various price levels.
The pressure on the markets made prices range from remaining unchanged in Denmark to being decreased by up to 8 cents in Italy. The quantities on offer of pigs mature for slaughter are far too large for demand for pork to cope with them. The prices remained on an unchanged level altogether in Great Britain and Sweden, however as a result of changes in currency exchange rates, a price increase and a price reduction respectively arose.
The Dutch, observing a 5-cents price decrease, say this must be attributed to the ending barbecue season and the related price decline as to neck. With regard to the German price, there is talking about further downward price corrections, after the farmers did "panic sales", thus bringing more pigs mature for slaughter to the market. The prices in Denmark remained unchanged for the sixth time in succession.
Trend: The quantities of pigs mature for slaughter to be on offer is expected to decrease in the course of the ongoing week, so prices will be able to get stabilised. However, meat proves to continue to be difficult to be sold inland. In contrast, exports of live pigs in particular still are run on a high level.
| Week | D | NL | DK | B | F | PL | CZ | IT | ESP | AUT | GB | SWE | IR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Week | 1,506 | 1,483 | 1,403 | 1,440 | 1,448 | 1,577 | 1,624 | 1,481 | 1,727 | 1,500 | 1,610 | 1,287 | 1,367 |
| 32 Week | 1,506 | 1,483 | 1,376 | 1,440 | 1,400 | 1,570 | 1,599 | 1,506 | 1,727 | 1,500 | 1,604 | 1,340 | 1,367 |
| 33 Week | 1,506 | 1,483 | 1,376 | 1,440 | 1,381 | 1,582 | 1,595 | 1,557 | 1,651 | 1,500 | 1,585 | 1,355 | 1,367 |
| 34 Week | 1,506 | 1,483 | 1,376 | 1,440 | 1,380 | 1,551 | 1,598 | 1,557 | 1,607 | 1,500 | 1,543 | 1,371 | 1,367 |
| 35 Week | 1,506 | 1,493 | 1,377 | 1,440 | 1,383 | 1,551 | 1,615 | 1,684 | 1,588 | 1,500 | 1,535 | 1,401 | 1,367 |
| 36 Week | 1,506 | 1,493 | 1,377 | 1,440 | 1,405 | 1,533 | 1,620 | 1,684 | 1,556 | 1,500 | 1,513 | 1,400 | 1,329 |
| 37 Week | 1,446 | 1,435 | 1,377 | 1,390 | 1,407 | 1,518 | 1,684 | 1,556 | 1,470 | 1,524 | 1,381 | 1,329 | |
| 38 Week | 1,416 | 1,386 | 1,377 | 1,353 | 1,383 | 1,595 | 1,499 | 1,430 | 1,521 | 1,391 | 1,329 |

Explanation
1corrected quotation: The official Quotations of the different countries are corrected, so that each quotation has the same base (conditions).
base: 56 per cent lean-meat-percentage; farm-gate-price; 79 per cent killing-out-percentage, without value-added-tax (VAT)
More of the latest Pig Industry News
Short Supply Holds Up UK Cull Sow Prices
Interest in US Feed Grains Grows in Viet Nam
Biosecurity Benchmarking Study to Be Launched
Tyson Foods Names New Top Executives
WTO Investigates Poultry, Livestock Complaints
OIE Reports New ASF Outbreak in Russia
UK Slaughter Statistics - November 2009
CME: Drop in Pork Prices Seen in October
Taiwanese Nutritionists Learn About DDGS
Commission to Tackle Anti-Microbial Resistance

