ThePigSite Latest News
EU Pig Prices: Slaughter Market Going Downward
EU - A downward drift is observed on this week’s slaughter pig market.
The price decrease throughout Europe is said to be caused by increasing quantities of slaughter pigs on offer. Ireland is the only country not suffering from the price recession. The Irish pig price could be held on the previous week’s level.
As for price decreases, Germany is the leader with its minus three cents (corrected). The quotations in Great Britain and Austria also went down by three cents, whereas France only reported on a half-cent decrease. Downwardly quotations are also observed in Denmark and in the Netherlands. The challenging sale of parts such as ham and increased quantities of pigs mature for slaughter available are said to be accountable for the low payout prices in the Netherlands.
Trend: Export continues to be good of live pigs towards Eastern Europe. This contributes to the rather complex domestic market being relieved. Whether or not the domestic market will stabilise this week very much depends on how the sale of parts is going to develop.
| Week | D | NL | DK | B | F | PL | CZ | IT | ESP | AUT | GB | SWE | IR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 Week | 1,506 € | 1,483 € | 1,376 € | 1,440 € | 1,380 € | 1,551 € | 1,598 € | 1,557 € | 1,607 € | 1,500 € | 1,543 € | 1,371 € | 1,367 € |
| 35 Week | 1,506 € | 1,493 € | 1,377 € | 1,440 € | 1,383 € | 1,551 € | 1,615 € | 1,684 € | 1,588 € | 1,500 € | 1,535 € | 1,401 € | 1,367 € |
| 36 Week | 1,506 € | 1,493 € | 1,377 € | 1,440 € | 1,405 € | 1,533 € | 1,620 € | 1,684 € | 1,556 € | 1,500 € | 1,513 € | 1,400 € | 1,329 € |
| 37 Week | 1,446 € | 1,435 € | 1,377 € | 1,390 € | 1,407 € | 1,518 € | 1,613 € | 1,684 € | 1,556 € | 1,470 € | 1,524 € | 1,381 € | 1,329 € |
| 38 Week | 1,416 € | 1,386 € | 1,377 € | 1,353 € | 1,375 € | 1,451 € | 1,585 € | 1,595 € | 1,499 € | 1,430 € | 1,521 € | 1,391 € | 1,329 € |
| 39 Week | 1,366 € | 1,357 € | 1,350 € | 1,304 € | 1,318 € | 1,467 € | 1,568 € | 1,544 € | 1,461 € | 1,360 € | 1,493 € | 1,405 € | 1,291 € |
| 40 Week | 1,366 € | 1,338 € | 1,323 € | 1,304 € | 1,282 € | 1,375 € | 1,544 € | 1,402 € | 1,360 € | 1,447 € | 1,399 € | 1,291 € | |
| 41 Week | 1,366 € | 1,319 € | 1,295 € | 1,279 € | 1,269 € | 1,544 € | 1,392 € | 1,330 € | 1,418 € | 1,386 € | 1,291 € |

Explanation
1corrected quotation: The official Quotations of the different countries are corrected, so that each quotation has the same base (conditions).
base: 56 per cent lean-meat-percentage; farm-gate-price; 79 per cent killing-out-percentage, without value-added-tax (VAT)
More of the latest Pig Industry News
Lack of Number Continue to Hold Up Cull Sow Prices
Interest in US Feed Grains Grows in Viet Nam
Biosecurity Benchmarking Study to Be Launched
Tyson Foods Names New Top Executives
WTO Investigates Poultry, Livestock Complaints
OIE Reports New ASF Outbreak in Russia
UK Slaughter Statistics - November 2009
CME: Drop in Pork Prices Seen in October
Taiwanese Nutritionists Learn About DDGS
Commission to Tackle Anti-Microbial Resistance

