Latest Pig Industry News
EU Pig Prices: Varied Trend in Europe
EU - The prices in Europe fall in the last 8 weeks from 8 cents in Ireland to almost 27 cents in Spain.
In Germany the price drop by 21 cents in the same period which is really high. In the latest week show the European market for slaughter pigs an inconsistent trend. While the prices in Germany, Austria and Ireland were able to stabilize at the same level than the week before. In the Netherlands, Denmark, France and Spain the price dropped down. Also, the prices in Sweden and Great Britain had to fall in the current week.
The prices in the Netherlands and Sweden fall by 4 cents. The German quotation could stabilize, at the same level, but some of the largest slaughterhouses gave up house prices minus 3 cents below the quotation. The Spanish were falling again about 3 Cents because of the difficulty of pork sale.
Trend: Whether the price of slaughter pigs can be kept at the same price level that will show in the next few days, when it is foreseeable, if the extensive range of slaughter pigs can be accommodated.
| Week | D | NL | DK | B | F | PL | CZ | IT | ESP | AUT | GB | SWE | IR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 Week | 1,506 € | 1,493 € | 1,377 € | 1,440 € | 1,405 € | 1,533 € | 1,620 € | 1,684 € | 1,556 € | 1,500 € | 1,513 € | 1,400 € | 1,329 € |
| 37 Week | 1,446 € | 1,435 € | 1,377 € | 1,390 € | 1,407 € | 1,518 € | 1,613 € | 1,684 € | 1,556 € | 1,470 € | 1,524 € | 1,381 € | 1,329 € |
| 38 Week | 1,416 € | 1,386 € | 1,377 € | 1,353 € | 1,375 € | 1,451 € | 1,585 € | 1,595 € | 1,499 € | 1,430 € | 1,521 € | 1,391 € | 1,329 € |
| 39 Week | 1,366 € | 1,357 € | 1,350 € | 1,304 € | 1,318 € | 1,467 € | 1,568 € | 1,544 € | 1,461 € | 1,360 € | 1,493 € | 1,405 € | 1,291 € |
| 40 Week | 1,366 € | 1,338 € | 1,323 € | 1,304 € | 1,282 € | 1,375 € | 1,497 € | 1,544 € | 1,402 € | 1,360 € | 1,447 € | 1,399 € | 1,291 € |
| 41 Week | 1,366 € | 1,319 € | 1,295 € | 1,279 € | 1,269 € | 1,376 € | 1,544 € | 1,392 € | 1,330 € | 1,418 € | 1,386 € | 1,291 € | |
| 42 Week | 1,296 € | 1,289 € | 1,268 € | 1,242 € | 1,216 € | 1,265 € | 1,544 € | 1,319 € | 1,290 € | 1,383 € | 1,382 € | 1,253 € | |
| 43 Week | 1,296 € | 1,251 € | 1,242 € | 1,230 € | 1,184 € | 1,519 € | 1,288 € | 1,290 € | 1,354 € | 1,343 € | 1,253 € |

Explanation
1corrected quotation: The official Quotations of the different countries are corrected, so that each quotation has the same base (conditions).
base: 56 per cent lean-meat-percentage; farm-gate-price; 79 per cent killing-out-percentage, without value-added-tax (VAT)
More of the latest Pig Industry News
Two Cases of ASF in Wild Boar
Stepping Up Pressure for Practice in Rural Rat Control
NSW Protection of the Environment Legislation
China Pork Prices Higher in January
Further Discussion on Forthcoming EU Ban on Stalls
Weekly Roberts Market Report
Swine Vesicular Disease Reported in Italy
Improved Profits Projected for Pork Producers
Livestock Company Opens Feed Factory
Breeding Success and Maximising Returns



