ThePigSite Latest News
EU Pig Prices: Prices Inconsistent Throughout Europe
EU - This week, the slaughter pig prices throughout Europe prove to be tending inconsistently.
While the Danish pigs-for-slaughter prices maintained last week’s level, the German quotation went down by a corrected 5 cents. In Great Britain, the price itself remained unchanged, yet for exchange-rate reasons the corrected version fell by 1 cent. Also, the Irish pig prices remained unchanged.
Price decreases ranging from half a cent in France to as much as 5 cents in German had to be accepted in the Netherlands, Spain, Belgium, France, Germany and Austria. The German slaughter companies, with their internal prices, were indeed instrumental in the process of price recession. In the Netherlands they say that the lower pig prices must be attributed to sales of pork to the processing industry getting harder because the consumers don’t buy as much pork any more.
Trend: Now that prices fell again in many European countries, the European pig keepers hope for an end of price recession to arrive soon. It depends, however, on how the quantities of pigs for slaughter on offer are going to develop whether or not the price will be able to stabilise this week.
| Week | D | NL | DK | B | F | PL | CZ | IT | ESP | AUT | GB | SWE | IR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 Week | 1,446 € | 1,435 € | 1,377 € | 1,390 € | 1,407 € | 1,518 € | 1,613 € | 1,684 € | 1,556 € | 1,470 € | 1,524 € | 1,381 € | 1,329 € |
| 38 Week | 1,416 € | 1,386 € | 1,377 € | 1,353 € | 1,375 € | 1,451 € | 1,585 € | 1,595 € | 1,499 € | 1,430 € | 1,521 € | 1,391 € | 1,329 € |
| 39 Week | 1,366 € | 1,357 € | 1,350 € | 1,304 € | 1,318 € | 1,467 € | 1,568 € | 1,544 € | 1,461 € | 1,360 € | 1,493 € | 1,405 € | 1,291 € |
| 40 Week | 1,366 € | 1,338 € | 1,323 € | 1,304 € | 1,282 € | 1,375 € | 1,497 € | 1,544 € | 1,402 € | 1,360 € | 1,447 € | 1,399 € | 1,291 € |
| 41 Week | 1,366 € | 1,319 € | 1,295 € | 1,279 € | 1,269 € | 1,376 € | 1,485 € | 1,544 € | 1,392 € | 1,330 € | 1,418 € | 1,386 € | 1,291 € |
| 42 Week | 1,296 € | 1,289 € | 1,268 € | 1,242 € | 1,216 € | 1,265 € | 1,440 € | 1,544 € | 1,319 € | 1,290 € | 1,383 € | 1,382 € | 1,253 € |
| 43 Week | 1,296 € | 1,251 € | 1,242 € | 1,230 € | 1,181 € | 1,312 € | 1,519 € | 1,303 € | 1,290 € | 1,354 € | 1,343 € | 1,253 € | |
| 44 Week | 1,246 € | 1,241 € | 1,242 € | 1,193 € | 1,176 € | 1,519 € | 1,284 € | 1,250 € | 1,346 € | 1,344 € | 1,253 € |

Explanation
1corrected quotation: The official Quotations of the different countries are corrected, so that each quotation has the same base (conditions).
base: 56 per cent lean-meat-percentage; farm-gate-price; 79 per cent killing-out-percentage, without value-added-tax (VAT)
More of the latest Pig Industry News
Lack of Number Continue to Hold Up Cull Sow Prices
Interest in US Feed Grains Grows in Viet Nam
Biosecurity Benchmarking Study to Be Launched
Tyson Foods Names New Top Executives
WTO Investigates Poultry, Livestock Complaints
OIE Reports New ASF Outbreak in Russia
UK Slaughter Statistics - November 2009
CME: Drop in Pork Prices Seen in October
Taiwanese Nutritionists Learn About DDGS
Commission to Tackle Anti-Microbial Resistance

