decrease font size
increase font size
change type face
bookmark this page
email this page
print this page
Latest Pig Industry News
Thursday, July 29, 2010
Print This Page EU Pig Prices Lower in 2009 Than Year Before
EU - The latest figures from Eurostat indicate that average pig prices fell between 2008 and 2009.Although far from complete, the latest updated Eurostat data indicate that producer prices were generally lower in 2009 than in 2008.
| Selling prices for light pigs 2008 and 2009 (prices per 100kg live weight; net of VAT) |
||
|---|---|---|
| 2008 | 2009 | |
| EU | n/a | n/a |
| Belgium | n/a | n/a |
| Bulgaria | 111.70 | 115.20 |
| Czech Republic | 121.82 | 113.13 |
| Denmark | 88.79 | n/a |
| Germany | n/a | n/a |
| Estonia | n/a | n/a |
| Ireland | n/a | n/a |
| Greece | 216.11 | n/a |
| Spain | 115.70 | 111.46 |
| France | n/a | n/a |
| Italy | n/a | n/a |
| Cyprus | n/a | n/a |
| Latvia | 130.74 | 116.20 |
| Lithuania | 124.93 | 115.06 |
| Luxembourg | n/a | n/a |
| Hungary | 121.51 | 112.38 |
| Malta | n/a | n/a |
| Netherlands | 108.81 | 99.20 |
| Austria | 124.65 | 113.24 |
| Poland | n/a | n/a |
| Portugal | n/a | n/a |
| Romania | 127.80 | 123.35t |
| Slovenia | n/a | 177.85 |
| Slovakia | 122.70 | 111.00 |
| Finland | n/a | n/a |
| Sweden | n/a | n/a |
| UK | 119.14 | 122.44 |
| n/a = not available Data from Eurostat |
||
ThePigSite News Desk
More of the latest Pig Industry News
Think Carefully Before Expanding
A Profitable Summer for Hog Producers
Figuring out Improvements
Subclinical Ileitis Reduces Productivity
Animal Production, Climate Change and Diseases
Pork Commentary: Eastern Europe Road Trip Week 2
French Angered by Burger Chain's Pork Ban
Maize Lines Bred to Resist Fungal Toxins
Comments Invited on Medicines Regulation Changes
A First for Australia's Pork Industry



