EU pig prices: Bird flu set to influence markets and stabilize prices
GERMANY - The spread of bird flu across Europe is likely to have an influence on the European Pig market and prices reports ISN in their weekly report.Even if the number of slaughter pigs increases in some countries, as expected, the public's concern over poultry could well result in people switching from poultry to other meats such as pork. As a minimum this should help to stabalize prices.
In Spain and France, forward prices are remaining stable and reports are that demand from the slaughter companies remains good. On the other hand, this situation is sporadic. The higher prices seen in Italian have eased now that the Winter Olympic Games in Torino have started and forward prices in Italy are now approaching Spanish levels.
Trend: Further price developments will depend very much on how consumers across Europe change their menus and swap pork for poultry, for fear of bird flu. Should significant numbers make the switch (which is expected to happen by many market participants), prices are most likely to increase.
European Pig-price-comparison by ISN
Week | D | NL | DK | B | F | PL | CZ | IT | ESP | AUT | GB | SWE | IR |
1 week | 1,316 € | 1,289 € | 1,256 € | 1,279 € | 1,357 € | 1,220 € | 1,449 € | 1,335 € | 1,395 € | 1,320 € | 1,466 € | 1,280 € | 1,329 € |
2 week | 1,276 € | 1,241 € | 1,216 € | 1,242 € | 1,302 € | 1,182 € | 1,416 € | 1,354 € | 1,395 € | 1,270 € | 1,466 € | 1,280 € | 1,329 € |
3 week | 1,316 € | 1,280 € | 1,189 € | 1,242 € | 1,260 € | 1,173 € | 1,366 € | 1,392 € | 1,395 € | 1,300 € | 1,396 € | 1,280 € | 1,329 € |
4 week | 1,366 € | 1,338 € | 1,216 € | 1,329 € | 1,326 € | 1,185 € | 1,357 € | 1,494 € | 1,418 € | 1,360 € | 1,396 € | 1,280 € | 1,329 € |
5 week | 1,396 € | 1,338 € | 1,243 € | 1,329 € | 1,343 € | 1,157 € | 1,314 € | 1,557 € | 1,459 € | 1,390 € | 1,396 € | 1,280 € | 1,329 € |
6 week | 1,326 € | 1,222 € | 1,243 € | 1,279 € | 1,314 € | 1,138 € | 1,620 € | 1,493 € | 1,310 € | 1,410 € | 1,280 € | 1,329 € | |
7 week | 1,346 € | 1,289 € | 1,243 € | 1,304 € | 1,317 € | 1,595 € | 1,509 € | 1,340 € | 1,410 € | 1,280 € | 1,329 € | ||
8 week | 1,346 € | 1,289 € | 1,243 € | 1,329 € | 1,353 € | 1,532 € | 1,509 € | 1,340 € | 1,410 € | 1,280 € |

(Source: ISN - Interessengemeinschaft der Schweinehalter Deutschlands)
Explanation
¹ Corrected quotations: The official Quotations of the different countries are corrected, so that each quotation has the same base (conditions).
Base: 56 % lean-meat-percentage; farm-gate-price; 79 % killing-out-percentage, without value-added-tax.
Document: PDF Version of table and graph