EU Pig Prices: Central Europe Stagnates
EU - Central European market prices for slaughter pigs have stagnated this week, reports ISN.German prices started the week unchanged at $1.75 adjusted/kg, with the expectation that prices would continue to more forward. However, pressue on prices seems to be building and price strength looks fragile.
This is now the second week in a row where German proces have been just ahead of Spain. But even in Spain where there has been higher meat consumption by tourists and slaughter weights have been declining the is little indiocation of price strength. Domestic meat consumption is very soft.
The situation is more optimistic is in northern Europe. Danish Crown increased prices in Denmark for the second time in three weeks after a long dry spell in weeks 24 to 29. However, Danish prices still remain the weakest in the European rankings.
Trend: The expectation is one of a growing supply of slaughter pigs. With export business in Eastern Europe remaining stable following stock depletions, prices are expected to reamin steady.
European Pig-price-comparison from ISN¹
Week | ESP | D | NL | DK | F | B | PL | CZ | IT | AUT | GB | SWE | IR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 1,733 € | 1,746 € | 1,697 € | 1,495 € | 1,620 € | 1,662 € | 1,797 € | 1,730 € | 1,699 € | 1,560 € | |||
31 | 1,733 € | 1,746 € | 1,697 € | 1,468 € | 1,620 € | 1,662 € | 1,840 € | 1,715 € | 1,710 € | 1,697 € | 1,536 € | 1,616 € | |
30 | 1,727 € | 1,716 € | 1,668 € | 1,468 € | 1,620 € | 1,650 € | 1,870 € | 1,751 € | 1,601 € | 1,710 € | 1,688 € | 1,522 € | 1,578 € |
29 | 1,689 € | 1,716 € | 1,658 € | 1,441 € | 1,615 € | 1,625 € | 1,827 € | 1,781 € | 1,570 € | 1,710 € | 1,679 € | 1,485 € | 1,578 € |
28 | 1,657 € | 1,646 € | 1,600 € | 1,441 € | 1,610 € | 1,588 € | 1,734 € | 1,857 € | 1,570 € | 1,640 € | 1,681 € | 1,499 € | 1,539 € |
27 | 1,657 € | 1,596 € | 1,532 € | 1,441 € | 1,574 € | 1,526 € | 1,684 € | 1,840 € | 1,570 € | 1,590 € | 1,696 € | 1,510 € | 1,520 € |
26 | 1,683 € | 1,596 € | 1,532 € | 1,441 € | 1,563 € | 1,526 € | 1,663 € | 1,875 € | 1,570 € | 1,590 € | 1,697 € | 1,498 € | 1,520 € |
25 | 1,689 € | 1,646 € | 1,580 € | 1,441 € | 1,555 € | 1,600 € | 1,690 € | 1,896 € | 1,570 € | 1,630 € | 1,680 € | 1,487 € | 1,520 € |

Explanation
¹ Adjusted Price: Official Prices are corrected, so that each price has the same base.
Base: 56 % lean-meat-percentage; farm-gate-price; 79% killing-out-percentage, no VAT