EU Pig Prices: Prices Rise Almost All over Europe

EU - Finally, the knot was cut - as for the slaughter pig market, an upward trend is reported from almost all European countries.
calendar icon 10 November 2009
clock icon 3 minute read

It’s only the prices in Great Britain and Sweden which went slightly downward. For the second time in a row, the Spanish and French prices remained on an unchanged level. Price increases ranging from a corrected 2.7 to 5 cents were reported on with regard the German, Dutch and Danish quotations.

The improved sales revenues on the meat market must be called the crucial factor for the price increase observed in Germany. On top of that, the quantities of pigs for slaughter on offer continue to be further canvassed. In Denmark and the Netherlands, the increasing pigs-mature-for-slaughter prices are also said to be caused by the shortage of supply. A day of slaughter missing as a result of a public holiday in France is said to be the reason for unchanged prices there.

Trend: As for Germany, the price increase which had been expected for the previous week could be enforced last Friday. For the week ahead, the pigs-mature-for-slaughter price is expected to keep steady. If supply continues to be sold speedily, prices may as well go on to increase.

Week D NL DK B F PL CZ IT ESP AUT GB SWE IR
39 Week 1,366 € 1,357 € 1,350 € 1,304 € 1,318 € 1,467 € 1,568 € 1,544 € 1,461 € 1,360 € 1,493 € 1,405 € 1,291 €
40 Week 1,366 € 1,338 € 1,323 € 1,304 € 1,282 € 1,375 € 1,497 € 1,544 € 1,402 € 1,360 € 1,447 € 1,399 € 1,291 €
41 Week 1,366 € 1,319 € 1,295 € 1,279 € 1,269 € 1,376 € 1,485 € 1,544 € 1,392 € 1,330 € 1,418 € 1,386 € 1,291 €
42 Week 1,296 € 1,289 € 1,268 € 1,242 € 1,216 € 1,265 € 1,440 € 1,544 € 1,319 € 1,290 € 1,383 € 1,382 € 1,253 €
43 Week 1,296 € 1,251 € 1,242 € 1,230 € 1,181 € 1,312 € 1,414 € 1,519 € 1,303 € 1,290 € 1,354 € 1,343 € 1,253 €
44 Week 1,246 € 1,241 € 1,242 € 1,193 € 1,176 € 1,301 € 1,372 € 1,519 € 1,284 € 1,250 € 1,346 € 1,344 € 1,253 €
45 Week 1,246 € 1,241 € 1,215 € 1,205 € 1,175 € 1,519 € 1,284 € 1,250 € 1,349 € 1,324 € 1,214 €
45 Week 1,296 € 1,280 € 1,242 € 1,242 € 1,177 € 1,519 € 1,284 € 1,290 € 1,324 € 1,300 € 1,214 €


Explanation
1corrected quotation: The official Quotations of the different countries are corrected, so that each quotation has the same base (conditions).
base: 56 per cent lean-meat-percentage; farm-gate-price; 79 per cent killing-out-percentage, without value-added-tax (VAT)

© 2000 - 2025 - Global Ag Media. All Rights Reserved | No part of this site may be reproduced without permission.