EU Pig Prices: Prices Range from Steady to Falling

EU - This week, the slaughter pig market displays steady to falling prices throughout Europe.
calendar icon 8 December 2009
clock icon 4 minute read

At the same time, only two alternatives were scheduled: Either, there was no change in prices at all, or a five cents’ minus was quoted right away. The quotations in Spain, Denmark, Belgium and Great Britain remained on an unchanged level. The German, Dutch, Austrian and Swedish quotations went down by the aforementioned five cents.

The Spanish unchanged prices are said to be the result as much of vivid demand for pigs for slaughter as of the limited quantities of pigs on offer. Great Britain’s half-cent increase must be attributed to exchange rate changes. In Germany, the quotation’s fall is caused by the extensive quantities of pigs for slaughter on offer as well as by the massive pressure exerted by the slaughter companies. The Dutch quotation once again followed suit and went down by five cents as well.

Trend: The market appears to be capable of meeting with the extensive quantities of pigs for slaughter on offer. Yet, it remains to be seen how the market will go on developing this week and whether the price will be able to stabilise on an unchanged level.

Week D NL DK B F PL CZ IT ESP AUT GB SWE IR
43 Week 1,296 € 1,251 € 1,242 € 1,230 € 1,181 € 1,312 € 1,414 € 1,519 € 1,303 € 1,290 € 1,354 € 1,343 € 1,253 €
44 Week 1,246 € 1,241 € 1,242 € 1,193 € 1,176 € 1,301 € 1,372 € 1,519 € 1,284 € 1,250 € 1,346 € 1,344 € 1,253 €
45 Week 1,246 € 1,241 € 1,215 € 1,205 € 1,175 € 1,276 € 1,308 € 1,519 € 1,284 € 1,250 € 1,349 € 1,324 € 1,214 €
46 Week 1,296 € 1,280 € 1,242 € 1,242 € 1,179 € 1,276 € 1,352 € 1,519 € 1,284 € 1,290 € 1,324 € 1,300 € 1,214 €
47 Week 1,296 € 1,280 € 1,242 € 1,242 € 1,200 € 1,276 € 1,367 € 1,462 € 1,322 € 1,290 € 1,337 € 1,319 € 1,214 €
48 Week 1,296 € 1,280 € 1,269 € 1,242 € 1,205 € 1,318 € 1,332 € 1,462 € 1,354 € 1,290 € 1,351 € 1,304 € 1,214 €
49 Week 1,296 € 1,280 € 1,269 € 1,242 € 1,207 € 1,207 € 1,462 € 1,366 € 1,290 € 1,337 € 1,294 € 1,214 €
50 Week 1,296 € 1,231 € 1,269 € 1,193 € 1,206 € 1,462 € 1,354 € 1,240 € 1,343 € 1,254 € 1,214 €


Explanation
1corrected quotation: The official Quotations of the different countries are corrected, so that each quotation has the same base (conditions).
base: 56 per cent lean-meat-percentage; farm-gate-price; 79 per cent killing-out-percentage, without value-added-tax (VAT)

© 2000 - 2024 - Global Ag Media. All Rights Reserved | No part of this site may be reproduced without permission.