Latest Pig Prices from China

CHINA - The latest prices for live pigs, corn and soybean meal have just been published.
calendar icon 9 April 2010
clock icon 2 minute read

The latest prices as they appear in the Chinese magazine, Pork Industry Science, are:

0 Live pigs (RMB/kg) Corn (RMB/kg) Soybean Meal (RMB/kg)
Beijing 9.39 1.74 3.16
Tianjin 9.55 1.8 3.1
Hebei 9.2 1.8 3.14
Heilongjiang 8.62 1.59 3.27
Jilin 8.7 1.7 3.2
Liaoning 9.02 1.74 3.1
Jiangsu 10.4 2.04 3.25
Anhui 0 0 3.3
Zhejiang 10.8 2 3.14
Shanghai 10.35 2.06 3.1
Henan 9.35 1.91 3.14
Fujian 10.6 2.06 3.11
Guangdong 11.2 2.02 3.16
Hubei 10 2.06 3.4
Hunan 10.2 0 0
Jiangxi 10.2 0 3.45
Sichuan 9.35 0 3.51
Shandong 9.08 1.84 3.17
© 2000 - 2024 - Global Ag Media. All Rights Reserved | No part of this site may be reproduced without permission.