EU Pig Prices: Dioxin Scandal Poisons Moods
EU - Apart from in Germany, the European slaughter pig market shows a steady trend.In Germany, the quotation went down by as much as 23 cents as a consequence of the dioxin scandal and the uncertainty resulting from it. A price decrease this harsh has never ever been reported on in history before! Through this, the European price structure appears to diverge ever farther. The Spanish quotation went up by a corrected 3.8 cents, thus further extending the lead among the six EU member countries richest in pigs. The unpleasant result of this dramatic price drop is that Germany falls back to rank last.
In the other countries, the quoations are widely moving sidewards. The Dutch alone find their own market situation being tightly connected to the German market. Therefore, the Vleuten stock market paused quoting Friday night. If the Dutch slaughter companies intend to come to a price decrease similarly severe, they need to do the quoting job themselves this week. This is the official reason given by the stock market chairman, who himself supposes that no price decrease will be needed in the Netherlands.
Trend for Germany: With the dioxin scandal having extended over the past weekend, the situation started to escalate again after it had already begun to relax.The hope remains that this whole misery has reached the climax now and that the backlog supply may finally be sold, with prices being at such a disastrous level.
Week | D | NL | DK | B | F | PL | CZ | IT | ESP | AUT | GB | SWE | IR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 48 | 1,366 € | 1,293 € | 1,325 € | 1,334 € | 1,306 € | 1,315 € | 1,352 € | 1,468 € | 1,359 € | 1,263 € | 1,526 € | 1,312 € | 1,247 € |
Week 49 | 1,396 € | 1,312 € | 1,325 € | 1,347 € | 1,304 € | 1,316 € | 1,335 € | 1,468 € | 1,359 € | 1,284 € | 1,550 € | 1,261 € | 1,247 € |
Week 50 | 1,426 € | 1,340 € | 1,325 € | 1,384 € | 1,310 € | 1,316 € | 1,334 € | 1,430 € | 1,374 € | 1,325 € | 1,540 € | 1,277 € | 1,247 € |
Week 51 | 1,426 € | 1,350 € | 1,326 € | 1,384 € | 1,323 € | 1,322 € | 1,332 € | 1,430 € | 1,379 € | 1,325 € | 1,513 € | 1,198 € | 1,247 € |
Week 52 | 1,426 € | 1,321 € | 1,325 € | 1,384 € | 1,354 € | 1,328 € | 1,328 € | 1,430 € | 1,379 € | 1,325 € | 1,529 € | 1,202 € | 1,247 € |
Week 1 | 1,296 € | 1,235 € | 1,368 € | 1,273 € | 1,351 € | 1,334 € | 1,366 € | 1,430 € | 1,379 € | 1,222 € | 1,509 € | 1,205 € | 1,247 € |
Week 2 | 1,296 € | 1,235 € | 1,342 € | 1,297 € | 1,360 € | 1,430 € | 1,379 € | 1,222 € | 1,526 € | 1,156 € | 1,247 € | ||
Week 3 | 1,066 € | 1,342 € | 1,297 € | 1,358 € | 1,430 € | 1,417 € | 1,222 € | 1,462 € | 1,151 € | 1,247 € |
Explanation
1corrected quotation: The official Quotations of the different countries are corrected, so that each quotation has the same base (conditions).
base: 56 per cent lean meat; farm-gate-price; 79 per cent killing out percentage, without value-added-tax (VAT)