EU Pig Prices: France & Spain Continue to Rise
EU - For the fifth week in a row now, both Spain and France were able to increase the producer prices for pigs.The quotations in Spain went up by as much as plus 5 cents (to EUR 1.70 per kg). In France, the prices even went up by plus 6 cents (to EUR 1.71 per kg). Given this latest price increase, the French quotation reached an all-time high since changeover to the euro. The good price level is attributed to the scarce supply as well as to the increased worldwide demand for pork.
From Austria, too, there are reports that no-one could ever remember such kind of "vying" at this time of year about pigs mature for slaughter. As a result, the Austrian price went up by plus 3 cents.
The Netherlands reports about a slight 1 cent’ plus. Steady quotations are currently observed in Germany, Belgium and Denmark. In those countries as well the quantities of pigs mature for slaughter clearly fall below last year’s figures. But word has it that the slaughter companies hardly succeed in enforcing price increases for the purchasers.
Trend for the German market: Dealers report that demand currently exceeds the pigs-mature-for-slaughter supply. If there is no change to that over the course of this week, the producer prices as a consequence are expected to rise most probably.
Week | D | NL | DK | B | F | PL | CZ | IT | ESP | AUT | GB | SWE | IR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 02 | 1.406 € | 1.369 € | 1.493 € | 1.421 € | 1.465 € | 1.533 € | 1.589 € | 1.665 € | 1.493 € | 1.335 € | 1.630 € | 1.070 € | 1.411 € |
Week 03 | 1.406 € | 1.369 € | 1.466 € | 1.408 € | 1.440 € | 1.469 € | 1.547 € | 1.665 € | 1.470 € | 1.335 € | 1.570 € | 1.064 € | 1.411 € |
Week 04 | 1.496 € | 1.455 € | 1.466 € | 1.482 € | 1.440 € | 1.466 € | 1.560 € | 1.551 € | 1.470 € | 1.417 € | 1.523 € | 1.077 € | 1.411 € |
Week 05 | 1.546 € | 1.503 € | 1.466 € | 1.532 € | 1.497 € | 1.534 € | 1.560 € | 1.557 € | 1.502 € | 1.468 € | 1.494 € | 1.063 € | 1.411 € |
Week 06 | 1.546 € | 1.513 € | 1.493 € | 1.532 € | 1.558 € | 1.596 € | 1.572 € | 1.563 € | 1.545 € | 1.468 € | 1.529 € | 1.069 € | 1.411 € |
Week 07 | 1.546 € | 1.503 € | 1.521 € | 1.532 € | 1.594 € | 1.602 € | 1.573 € | 1.589 € | 1.594 € | 1.468 € | 1.495 € | 1.074 € | 1.411 € |
Week 08 | 1.546 € | 1.503 € | 1.520 € | 1.556 € | 1.653 € | 1.613 € | 1.594 € | 1.639 € | 1.650 € | 1.468 € | 1.528 € | 1.071 € | 1.411 € |
Week 09 | 1.546 € | 1.513 € | 1.520 € | 1.556 € | 1.714 € | 0 | 0 | 1.643 € | 1.701 € | 1.499 € | 1.520 € | 1.072 € | 1.411 € |
Explanation
1corrected quotation: The official Quotations of the different countries are corrected, so that each quotation has the same base (conditions).
base: 56 per cent lean meat; farm-gate-price; 79 per cent killing out percentage, without value-added-tax (VAT)