EU Pig Prices: Record Prices in Spain
EU - This week, friendly European pig prices are prevalent in markets, even if price increases could not be enforced everywhere.In Spain, the price went up to a converted €1.77 per kg slaughter weight, the highest level experienced there for more than eight years.
At the beginning of the holiday season, the Spanish slaughter companies’ demand for pigs for slaughter still cannot be covered.
After the French prices have not made any progress for a long period of time, remaining at a very unsatisfying level, they now also went up by +5 cents. This may be attributed to increasing domestic demand on the one hand and to lower quantities on offer of pigs mature for slaughter on the other hand. Yet, the French producers are far from cost-covering prices, at €1.55 per kg.
In Denmark, the quotation went up by +3 cents. There, the meat business is reported to be improved, and the Danish exports are still going well. The Belgian quotation also could go up by €1.61 per kg. Just like in Germany, no price changes were reported from Austria and the Netherlands.
Trend for the German market: The German slaughter companies’ demand continues to be good. Although this week one day of slaughter has been missing due to Pentecost, no backlog supply has piled up. Batches were sold at a 5 cents’ additional charge on the concerted price for the new week of slaughter at the ISN market. The meat business proves to have become friendlier over the past weeks.
As a result of the weakening euro as well, the export business also gathers momentum. As a consequence, the prices are expected to remain at least stable.
Week | D | NL | DK | B | F | PL | CZ | IT | ESP | AUT | GB | SWE | IR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 15 | 1.626 | 1.570 | 1.573 | 1.593 | 1.542 | 1.583 | 1.718 | 1.713 | 1.561 | 1.716 | 1.073 | 1.459 | |
Week 16 | 1.626 | 1.570 | 1.573 | 1.593 | 1.542 | 1.601 | 1.699 | 1.589 | 1.713 | 1.561 | 1.750 | 1.063 | 1.459 |
Week 17 | 1.626 | 1.570 | 1.573 | 1.581 | 1.541 | 1,621 | 1,691 | 1.582 | 1.713 | 1.561 | 1.786 | 1.070 | 1.459 |
Week 18 | 1.626 | 1.561 | 1.600 | 1.569 | 1.516 | 1,617 | 1.686 | 1.576 | 1.713 | 1.561 | 1.794 | 1.062 | 1.459 |
Week 19 | 1.576 | 1.522 | 1.601 | 1.544 | 1.499 | 1.608 | 1.698 | 1.538 | 1.713 | 1.509 | 1.801 | 1.062 | 1.459 |
Week 20 | 1.576 | 1.522 | 1.601 | 1.544 | 1.490 | 1.571 | 1.660 | 1.516 | 1.713 | 1.509 | 1.796 | 1.052 | 1.497 |
Week 21 | 1.626 | 1.570 | 1.602 | 1.581 | 1.503 | 1.546 | 1.500 | 1.733 | 1.540 | 1.818 | 1.039 | 1.497 | |
Week 22 | 1.626 | 1.570 | 1.629 | 1.606 | 1.550 | 1.500 | 1.768 | 1.540 | 1.828 | 1.051 | 1.497 | ||
Prices in Euros (€) |
Explanation
1corrected quotation: The official Quotations of the different countries are corrected, so that each quotation has the same base (conditions).
base: 56 per cent lean meat; farm-gate-price; 79 per cent killing out percentage, without value-added-tax (VAT)