EU Pig Prices: Market is Well Balanced, Stable
EU - During this week of slaughter, the European slaughter market has experienced a sideward movement.
The quotations remain steady on the level achieved so far. France alone does have to cope with a considerable fall in prices by almost four cents due to the large supply there, thus closing ranks with the German price level in the European price structure.
Germany continues to hold the third rank among the five major pig-producing countries within the EU.
Great Britain has recorded a slight increase in the quotation as a result of a scarce supply of pigs for slaughter; however this increase does not show any advantage within the European countries’ comparison.
Denmark was not able to continue last week’s price increase, also showing a steady trend. Meanwhile, the structural changes on the purchasing side stride forward again.
An Austrian slaughter company declared insolvency, continuing the most recent series of insolvencies declared in the Austrian meat industry. On top of that, the German Echterhoff slaughter company located in Verl stopped slaughtering.
Trend for the German market: The slaughter companies appear to be very unsatisfied with the domestic meat sales again. Yet, according to the market participants, there is no more moaning and groaning than the weeks before. Internal prices are irrelevant. The pigs as raw material are actively wooed at the beginning of the new week of slaughter. So the market goes on developing in an unchanged way.
Week | D | NL | DK | B | F | PL | CZ | IT | ESP | AUT | GB | IR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 34 | 1.776 | 1.714 | 1.707 | 1.779 | 1.779 | 1.818 | 1.763 | 2.101 | 1.879 | 1.725 | 1.838 | 1.555 | |
Week 35 | 1.846 | 1.781 | 1.747 | 1.840 | 1.840 | 1.861 | 1.799 | 2.108 | 1.911 | 1.796 | 1.828 | 1.613 | |
Week 36 | 1.846 | 1.781 | 1.773 | 1.840 | 1.895 | 1.810 | 1.860 | 2.120 | 1.942 | 1.796 | 1.839 | 1.632 | |
Week 37 | 1.846 | 1.781 | 1.773 | 1.840 | 1.927 | 1.839 | 1.897 | 2.146 | 1.961 | 1.796 | 1.884 | 1.632 | |
Week 38 | 1.846 | 1.781 | 1.799 | 1.840 | 1.932 | 1.862 | 1.903 | 2.165 | 1.961 | 1.796 | 1.882 | 1.632 | |
Week 39 | 1.876 | 1.810 | 1.799 | 1.865 | 1.938 | 1.864 | 1.870 | 2.177 | 1.961 | 1.817 | 1.927 | 1.671 | |
Week 40 | 1.876 | 1.810 | 1.826 | 1.865 | 1.937 | 1.872 | 2.190 | 1.961 | 1.817 | 1.941 | 1.671 | ||
Week 41 | 1.876 | 1.810 | 1.826 | 1.865 | 1.889 | 2.190 | 1.961 | 1.817 | 1.940 | 1.671 | |||
Prices in Euros (€) |