EU Pig Prices: Prices Fall Noticeably
EU - During this week, the European slaughter market gets into a spin. Increased supply of pigs for slaughter meets rather listless demand for meat. The so-called domino effect has slaughter prices go clearly down throughout Europe.
The falls in prices in France and Belgium are particularly obvious with their corrected minus 5.7 cents and 6.1 cents respectively.
Within no more than just three weeks, the French price fell by a remarkable 16 cents! In Germany, the quotation also went down by five cents on the internal prices demanded by some slaughter companies. The Netherlands, Belgium and Austria followed the German development.
It’s rather unusual that the Dutch price (minus 3.8 cents) does not go down as far as the German price does. This must be attributed to the fact that the Dutch supply situation is not as extensive as that in some German regions.
Denmark defies the pan-European price decreases, keeping a steady price level. As a result, Denmark ranks second in the five major pig-keeping EU member countries’ price structure. Germany slips down to rank third, followed by France and the Netherlands.
Trend for the German market: At the beginning of the new week of slaughter, the market situation proves to be quite unsettled. The quantities of live pigs can be placed completely on the one hand. Yet on the other hand, pressure is still exerted by the buyers. So the market participants cannot rule out further price reductions to occur. The question, however, remains to be answered whether reducing the numbers of slaughter is indeed carried out by individual slaughter companies to the degree as threatened.
Week | D | NL | DK | B | F | PL | CZ | IT | ESP | AUT | GB | IR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 36 | 1.846 | 1.781 | 1.773 | 1.840 | 1.895 | 1.810 | 1.860 | 2.120 | 1.942 | 1.796 | 1.839 | 1.632 | |
Week 37 | 1.846 | 1.781 | 1.773 | 1.840 | 1.927 | 1.839 | 1.897 | 2.146 | 1.961 | 1.796 | 1.884 | 1.632 | |
Week 38 | 1.846 | 1.781 | 1.799 | 1.840 | 1.932 | 1.862 | 1.903 | 2.165 | 1.961 | 1.796 | 1.882 | 1.632 | |
Week 39 | 1.876 | 1.810 | 1.799 | 1.865 | 1.938 | 1.864 | 1.870 | 2.177 | 1.961 | 1.817 | 1.927 | 1.671 | |
Week 40 | 1.876 | 1.810 | 1.826 | 1.865 | 1.937 | 1.898 | 1.872 | 2.190 | 1.961 | 1.817 | 1.941 | 1.671 | |
Week 41 | 1.876 | 1.810 | 1.826 | 1.865 | 1.889 | 1.902 | 1.897 | 2.190 | 1.961 | 1.817 | 1.940 | 1.671 | |
Week 42 | 1.846 | 1.781 | 1.825 | 1.840 | 1.834 | 1.890 | 2.190 | 1.949 | 1.786 | 1.944 | 1.671 | ||
Week 43 | 1.796 | 1.743 | 1.825 | 1.779 | 1.777 | 2.190 | 1.923 | 1.735 | 1.929 | 1.671 | |||
Prices in Euros (€) |