EU Pig Prices: Steady on a High Level
EU - The European slaughter market is presently stabilising on the existing high price level throughout Europe.Germany’s key quotation currently has left no upward leeway and thus was not able to inspire the neighbouring countries’ quotations to continue the general uptrend.
This must be attributed to the slaughter day which will be missing on October 3 (public holiday Tag der deutschen Einheit = German Unification Day), so that the market essentially does not appear to be undersupplied but rather well balanced.
Denmark, however, was able to quote a price increase after last week’s unchanged price, now above the Dutch price level.
The British quotation also was able to record a slight plus, thus reducing the distance towards the Spanish quotation. The latter still ranks first among the five major EU countries as regards to pig production.
Trend for the German market: Despite the rough tone from some slaughter companies and the latest internal prices given by a slaughter company for non-fatteners, the German slaughter market uncontestedly continues to be steady.
The missing day of slaughter will be balanced by decreasing quantities and low slaughter weights. The live exports scheduled for Poland are not being influenced by the missing day of slaughter. Thus, the market situation is expected to remain steady.
Week | D | NL | DK | B | F | PL | CZ | IT | ESP | AUT | GB | IR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 33 | 1.726 | 1.666 | 1.708 | 1.729 | 1.723 | 1.778 | 1.707 | 2.013 | 1.851 | 1.673 | 1.860 | 1.555 | |
Week 34 | 1.776 | 1.714 | 1.707 | 1.779 | 1.779 | 1.818 | 1.763 | 2.101 | 1.879 | 1.725 | 1.838 | 1.555 | |
Week 35 | 1.846 | 1.781 | 1.747 | 1.840 | 1.840 | 1.861 | 1.799 | 2.108 | 1.911 | 1.796 | 1.828 | 1.613 | |
Week 36 | 1.846 | 1.781 | 1.773 | 1.840 | 1.895 | 1.810 | 1.860 | 2.120 | 1.942 | 1.796 | 1.839 | 1.632 | |
Week 37 | 1.846 | 1.781 | 1.773 | 1.840 | 1.927 | 1.839 | 1.897 | 2.146 | 1.961 | 1.796 | 1.884 | 1.632 | |
Week 38 | 1.846 | 1.781 | 1.799 | 1.840 | 1.932 | 1.862 | 1.903 | 2.165 | 1.961 | 1.796 | 1.882 | 1.632 | |
Week 39 | 1.876 | 1.810 | 1.826 | 1.865 | 1.938 | 1.870 | 2.177 | 1.961 | 1.817 | 1.927 | 1.671 | ||
Week 40 | 1.876 | 1.810 | 1.826 | 1.865 | 1.937 | 2.190 | 1.961 | 1.817 | 1.941 | 1.671 | |||
Prices in Euros (€) |