EU Pig Prices: Uncertainty Before the Holidays
EU - Pressure is still exerted on the pig prices throughout the EU this current week of slaughter.The major German slaughter companies’ announcing of prices of 1.68 euros given mid-week last week was effective: It was not only in Germany but also in Austria, the Netherlands and Belgium that the prices went down by -5 cents. Even in Denmark the price is being exerted pressure on, quoted at a converted 1.74 euros (equal to -3 cents, checked against the previous week).
Compared with the German producers, the Danish producers are in a very good position these days; the Danish quotation at least is ahead of the German prices by almost 12 cents.
Spain and France both are scarcely hit by price reductions this current week of slaughter. There, the quotations went down by no more than -1 cent.
Trend for the German market: Demand on the part of the slaughter companies is very modest currently. At the same time, the dealers and marketers themselves are not given clear information by the slaughter companies about when slaughtering is scheduled over the Christmas holidays. Forward-thinking planning is being made very difficult this way, but maybe this is just what is wanted to happen by some people. Lower slaughter weights as well as large numbers of slaughters carried out last week indicate that many farmers brought forward the selling of some of their batches. Whether or not this is sufficient for the current price level to be taken into 2013 is still unanswered from today’s point of view.
Week | D | NL | DK | B | F | PL | CZ | IT | ESP | AUT | GB | IR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 44 | 1.776 | 1.714 | 1.799 | 1.729 | 1.724 | 1.761 | 1.857 | 2.119 | 1.873 | 1.694 | 1.957 | 1.671 | |
Week 45 | 1.776 | 1.714 | 1.758 | 1.729 | 1.701 | 1.782 | 1.828 | 2.057 | 1.837 | 1.694 | 1.956 | 1.671 | |
Week 46 | 1.776 | 1.714 | 1.758 | 1.729 | 1.706 | 1.764 | 1.810 | 2.038 | 1.807 | 1.694 | 1.955 | 1.671 | |
Week 47 | 1.776 | 1.704 | 1.758 | 1.717 | 1.739 | 1.777 | 1.804 | 2.006 | 1.793 | 1.694 | 1.954 | 1.671 | |
Week 48 | 1.726 | 1.637 | 1.799 | 1.667 | 1.703 | 1.731 | 1.818 | 1.975 | 1.774 | 1.643 | 1.936 | 1.671 | |
Week 49 | 1.676 | 1.618 | 1.798 | 1.630 | 1.659 | 1.679 | 1.788 | 1.975 | 1.756 | 1.591 | 1.934 | 1.671 | |
Week 50 | 1.676 | 1.618 | 1.772 | 1.630 | 1.611 | 1.765 | 1.975 | 1.740 | 1.591 | 1.945 | 1.671 | ||
Week 51 | 1.626 | 1.570 | 1.744 | 1.581 | 1.605 | 1.829 | 1.733 | 1.540 | 1.897 | ||||
Prices in Euros (€) |

Explanation
1corrected quotation: The official Quotations of the different countries are corrected, so that each quotation has the same base (conditions).
base: 56 per cent lean meat; farm-gate-price; 79 per cent killing out percentage, without value-added-tax (VAT)