EU Pig Prices on the Rise Throughout Europe
EU - This current week, the quotations are going up throughout Europe. Brisk demand is reported about from almost everywhere with the quantities on offer being limited and slaughter weights going down.After an increase of three Euro-cents per kilo slaughter weight, the Spanish quotation remains top of the list by a clear margin, among the five major pig-keeping EU nations. The scarce quantities on offer in Spain are not enough to cover completely the increased demand resulting from the holiday-makers’ arrival.
The quotations went up by a converted four cents per kg in Germany, the Netherlands and in Belgium. After the prices had remained largely steady in these countries last week, some accumulated demand was observed there.
The quantities of market pigs in France are equally scarce. There, the prices went up by two cents.
Danish prices, too, benefited from the increased meat prices all over Europe, going up by almost three cents.
Trend for the German market: The discounted prices which had been announced turned out to be a mere scenario of intimidation. From what is heard, the price increase is being paid continuously by the slaughter companies. The German meat dealers are in a position to make their benefit from the friendly atmosphere prevailing in Europe. According to what various market participants, pig halves are sold well to Austria and Poland. Ham sales to Italy have clearly improved. Furthermore, exports of live pigs towards Eastern Europe picked up speed again. The prices are expected to remain steady.
Week | D | NL | DK | B | F | PL | CZ | IT | ESP | AUT | GB | IR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 19 | 1.546 | 1.481 | 1.563 | 1.482 | 1.554 | 1.578 | 1.615 | 1.595 | 1.775 | 1.458 | 1.871 | 1.574 | |
Week 20 | 1.546 | 1.481 | 1.563 | 1.482 | 1.565 | 1.570 | 1.594 | 1.595 | 1.754 | 1.458 | 1.891 | 1.574 | |
Week 21 | 1.546 | 1.481 | 1.564 | 1.482 | 1.571 | 1.585 | 1.591 | 1.595 | 1.754 | 1.458 | 1.911 | 1.574 | |
Week 22 | 1.546 | 1.481 | 1.563 | 1.482 | 1.578 | 1.599 | 1.616 | 1.595 | 1.754 | 1.458 | 1.886 | 1.574 | |
Week 23 | 1.546 | 1.491 | 1.563 | 1.495 | 1.587 | 1.626 | 1.633 | 1.595 | 1.759 | 1.479 | 1.916 | 1.574 | |
Week 24 | 1.626 | 1.566 | 1.590 | 1.569 | 1.649 | 1.676 | 1.639 | 1.627 | 1.792 | 1.561 | 1.944 | 1.574 | |
Week 25 | 1.666 | 1.604 | 1.643 | 1.618 | 1.729 | 1.651 | 1.722 | 1.873 | 1.612 | 1.967 | 1.574 | ||
Week 26 | 1.666 | 1.604 | 1.643 | 1.618 | 1.729 | 1.722 | 1.873 | 1.612 | 1.967 | 1.574 | |||
Prices in Euros (€) |
Explanation
1corrected quotation: The official Quotations of the different countries are corrected, so that each quotation has the same base (conditions).
base: 56 per cent lean meat; farm-gate-price; 79 per cent killing out percentage, without value-added-tax (VAT)