EU Pig Price Quotations Inconsistent
EU - Now that a new week of slaughter has started, the slaughter pig European market appears to be inconsistent. While prices are under pressure in central Europe, other countries are raising their prices.Once again, the German quotation serves as a role model, albeit in a negative sense. After a few German slaughter companies paid discounted prices of no more than EUR 1.55 as of Wednesday last week after an unexpectedly high price increase of 13 cents, the quotation was corrected back down by 5 cents on Friday. The Dutch, Belgian and Austrian quotations also sounded the retreat.
On the other hand, France and Denmark continued the previous week’s price increase, thus relegating Germany from rank 2 to 4 within the five major European pig-keeping countries’ price structure. In Spain as well, slaughter pig prices finally went up again. On the one hand, the Spanish appear to be disappointed about the fact that no agreement seems to be within reach at present as to the Russian ban on pork imports.
However, on the Asian market, Spain faces severe competition with the USA, where the spread of PEDV is causing considerable setbacks in stock sizes, followed by an increasing price level. This makes it clear that first shifting has already occurred in commodity flows after the Russian market was closed for pork to enter from the EU.
Trend for the German market: This week, the slaughter pig market is being described as quite well-balanced by market participants. The quantities of pigs for slaughter are being sold smoothly, with opportunities emerging for more pigs to be sold. From this latest point of view, prices are expected to remain fixed at least.
Prices in Euros (€)
Week | D | NL | DK | B | F | PL | CZ | IT | ESP | AUT | GB | IR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 6 | 1.536 | 1.443 | 1.572 | 1.458 | 1.548 | 1.524 | 1.550 | 1.892 | 1.628 | 1.509 | 1.874 | 1.497 |
Week 7 | 1.466 | 1.405 | 1.572 | 1.421 | 1.496 | 1.445 | 1.535 | 1.823 | 1.627 | 1.437 | 1.817 | 1.497 |
Week 8 | 1.446 | 1.377 | 1.531 | 1.408 | 1.446 | 1.397 | 1.522 | 1.823 | 1.594 | 1.437 | 1.841 | 1.497 |
Week 9 | 1.446 | 1.377 | 1.504 | 1.371 | 1.458 | 1.301 | 1.525 | 1.772 | 1.592 | 1.437 | 1.814 | 1.440 |
Week 10 | 1.396 | 1.329 | 1.477 | 1.347 | 1.471 | 1.355 | 1.517 | 1.772 | 1.594 | 1.437 | 1.840 | 1.440 |
Week 11 | 1.416 | 1.339 | 1.477 | 1.371 | 1.461 | 1.413 | 1.494 | 1.747 | 1.594 | 1.437 | 1.893 | 1.440 |
Week 12 | 1.546 | 1.462 | 1.504 | 1.495 | 1.513 | 1.483 | 1.791 | 1.594 | 1.530 | 1.909 | 1.440 | |
Week 13 | 1.496 | 1.424 | 1.531 | 1.458 | 1.573 | 1.804 | 1.657 | 1.499 | 1.922 | 1.440 |
Explanation
1corrected quotation: The official Quotations of the different countries are corrected, so that each quotation has the same base (conditions).
base: 56 per cent lean meat; farm-gate-price; 79 per cent killing out percentage, without value-added-tax (VAT)