EU Pig Price Quotations Remain Unchanged
EU - Once again this week, the European slaughter pig market points in various directions. However, majority of the quotations remain unchanged.A disappointing signal was set by Germany, where the meat-processing business was able to enforce its prices and the quotations remained unchanged despite the friendly atmosphere that prevails on the markets.
The Austrian and Belgian quotations have followed suit. Denmark, too, was unable to continue the past week’s price increase, therefore reporting no change.
In Spain and France, the quotations went up by 3 to 4 cents, thus continuing last week’s positive trend.
Given a 1-cent plus, the Dutch quotation set a cautious but positive sign. The pig prices in Ireland as well were increased slightly, for the first time after many weeks.
It is not only in Germany that rescheduling the day of quotation from Friday to Wednesday is being much discussed. According to the VLV, the quotations are to be published on Wednesdays in Austria, too, as of Wednesday next week.
Trend for the German market: The domestic market appears lively so far this week. Live pigs are in demand, and the mild temperatures are boosting demand for barbecue meat. The results of today’s internet pig auction emphasise the positive trend. So, from today’s point of view, prices are expected to go up.
Prices in Euros (€)
Week | D | NL | DK | B | F | PL | CZ | IT | ESP | AUT | GB | IR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 7 | 1.466 | 1.405 | 1.572 | 1.421 | 1.496 | 1.445 | 1.535 | 1.823 | 1.627 | 1.437 | 1.817 | 1.497 |
Week 8 | 1.446 | 1.377 | 1.531 | 1.408 | 1.446 | 1.397 | 1.522 | 1.823 | 1.594 | 1.437 | 1.841 | 1.497 |
Week 9 | 1.446 | 1.377 | 1.504 | 1.371 | 1.458 | 1.301 | 1.525 | 1.772 | 1.592 | 1.437 | 1.814 | 1.440 |
Week 10 | 1.396 | 1.329 | 1.477 | 1.347 | 1.471 | 1.355 | 1.517 | 1.772 | 1.594 | 1.437 | 1.840 | 1.440 |
Week 11 | 1.416 | 1.339 | 1.477 | 1.371 | 1.461 | 1.413 | 1.494 | 1.747 | 1.594 | 1.437 | 1.893 | 1.440 |
Week 12 | 1.546 | 1.462 | 1.504 | 1.495 | 1.513 | 1.515 | 1.483 | 1.791 | 1.594 | 1.530 | 1.909 | 1.440 |
Week 13 | 1.496 | 1.424 | 1.531 | 1.458 | 1.573 | 1.511 | 1.804 | 1.657 | 1.499 | 1.922 | 1.440 | |
Week 14 | 1.496 | 1.432 | 1.531 | 1.470 | 1.614 | 1.804 | 1.689 | 1.499 | 1.954 | 1.459 |

Explanation
1corrected quotation: The official Quotations of the different countries are corrected, so that each quotation has the same base (conditions).
base: 56 per cent lean meat; farm-gate-price; 79 per cent killing out percentage, without value-added-tax (VAT)