US Pig Farm Samples Positive for Porcine Delta Corona Virus: 318
US - Porcine Delta Corona virus (PDCoV) has been detected in 318 samples from pig farms in 15 states.For the latest weekly report - for the week of 28 June in a report dated 2 July from the USDA Animal Health Inspection Service and made available by the American Association of Swine Veterinarians (AASV) - 15 pig farms (termed "swine accessions") have tested positive for the PDCoV, bringing the cumulative total to 318.
The National Animal Health Laboratory Network (NAHLN) began collating testing data on PDCoV for the week of 30 March 2014. So far, 2,889 accessions have been tested, 213 in the most recent week reported, so the overall percentage found positive is 11.0 per cent.
The total number of states affected remains at 15 (Table 1 and Figure 1).
Table 1. PDCoV summary by state | |||||||||||||||||
Testing week | Total positive accessions | IA | IL | IN | KS | MI | MN | MO | MT | NC | NE | OH | OK | PA | SD | TX | Un- known |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30-Mar | 25 | 3 | 4 | 1 | - | 4 | 6 | - | 1 | - | - | 6 | - | - | - | - | - |
06-Apr | 32 | 4 | 2 | 7 | - | 2 | 5 | - | - | - | 1 | 7 | - | 1 | 1 | 1 | 1 |
13-Apr | 29 | 5 | 8 | 4 | - | 1 | 7 | - | - | 1 | - | 1 | - | 1 | - | - | 1 |
20-Apr | 28 | 2 | 3 | 3 | - | - | 10 | 1 | - | 1 | 1 | 3 | - | 3 | - | 1 | - |
27-Apr | 33 | 3 | 7 | 3 | 1 | 1 | 11 | 1 | - | 1 | 2 | 2 | - | - | 1 | - | - |
04-May | 41 | 3 | 10 | 5 | - | 2 | 6 | 1 | - | 4 | 2 | 5 | - | 1 | 1 | - | 1 |
11-May | 23 | 2 | 2 | 3 | - | - | 8 | - | - | - | 2 | 3 | - | - | 2 | - | 1 |
18-May | 19 | - | 2 | 3 | - | 1 | 5 | - | - | 1 | - | 3 | - | - | 3 | - | 1 |
25-May | 15 | - | 5 | 2 | - | - | 4 | - | - | 1 | - | 2 | - | 1 | - | - | - |
1-Jun | 23 | - | 3 | 4 | 1 | - | 6 | - | 1 | - | - | 4 | 1 | - | 2 | - | 1 |
8-Jun | 19 | - | 2 | 1 | - | 1 | 4 | 2 | - | 1 | 2 | 1 | - | 2 | 3 | - | 1 |
15-Jun | 18 | 3 | 1 | 2 | - | - | 3 | 1 | - | - | - | 5 | - | 1 | 1 | - | 1 |
22-Jun | 15 | 1 | - | 2 | - | - | 3 | - | - | - | - | 5 | - | 1 | 2 | - | 1 |
Total | 318 | 26 | 49 | 39 | 2 | 12 | 77 | 6 | 2 | 10 | 9 | 47 | 1 | 11 | 16 | 2 | 9 |
*A single accession may include samples tested over more than one week; total accessions are calculated as the distinct number of accessions tested rather than the sum of accessions tested by week. |

PDCoV was previously known as Swine Delta Corona virus (SDCv). It is related and causes similar effects to the virus that causes Porcine Epidemic Diarrhoea (PED).
Critical notes about these data are provided at the end of the original report from AASV.