US Pig Farm Samples Positive for Porcine Delta Corona Virus: 359
US - Porcine Delta Corona virus (PDCoV) has been detected in 359 samples from pig farms in 16 states. California has reported its first virus-positive samples in this week's report.For the latest weekly report - for the week of 26 July in a report dated 31 July from the USDA Animal Health Inspection Service and made available by the American Association of Swine Veterinarians (AASV) - five pig farms (termed "swine accessions") have tested positive for the PDCoV, bringing the cumulative total to 359.
The National Animal Health Laboratory Network (NAHLN) began collating testing data on PDCoV for the week of 30 March 2014. So far, 3,863 accessions have been tested, 303 in the most recent week reported, so the overall percentage found positive is 9.3 per cent.
With California reporting its first positive tests, the total number of states affected now stands at 16 (Table 1 and Figure 1).
Table 1. PDCoV summary by state | ||||||||||||||||||
Testing week | Total positive accessions | CA | IA | IL | IN | KS | MI | MN | MO | MT | NC | NE | OH | OK | PA | SD | TX | Un- known |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30-Mar | 25 | - | 3 | 4 | 1 | - | 4 | 6 | - | 1 | - | - | 6 | - | - | - | - | - |
6-Apr | 32 | - | 4 | 2 | 7 | - | 2 | 5 | - | - | - | 1 | 7 | - | 1 | 1 | 1 | 1 |
13-Apr | 29 | - | 5 | 8 | 4 | - | 1 | 7 | - | - | 1 | - | 1 | - | 1 | - | - | 1 |
20-Apr | 28 | - | 2 | 3 | 3 | - | - | 10 | 1 | - | 1 | 1 | 3 | - | 3 | - | 1 | - |
27-Apr | 33 | - | 3 | 7 | 3 | 1 | 1 | 11 | 1 | - | 1 | 2 | 2 | - | - | 1 | - | - |
4-May | 41 | - | 3 | 10 | 5 | - | 2 | 6 | 1 | - | 4 | 2 | 5 | - | 1 | 1 | - | 1 |
11-May | 23 | - | 2 | 2 | 3 | - | - | 8 | - | - | - | 2 | 3 | - | - | 2 | - | 1 |
18-May | 19 | - | - | 2 | 3 | - | 1 | 5 | - | - | 1 | - | 3 | - | - | 3 | - | 1 |
25-May | 15 | - | - | 5 | 2 | - | - | 4 | - | - | 1 | - | 2 | - | 1 | - | - | - |
1-Jun | 22 | - | - | 3 | 4 | 1 | - | 6 | - | 1 | - | - | 4 | 1 | - | 2 | - | 1 |
8-Jun | 20 | - | - | 2 | 1 | - | 1 | 4 | 2 | - | 1 | 2 | 1 | - | 2 | 3 | - | 1 |
15-Jun | 17 | - | 3 | 1 | 2 | - | - | 3 | 1 | - | - | - | 5 | - | 1 | 1 | - | 1 |
22-Jun | 15 | - | 1 | - | 2 | - | - | 3 | - | - | - | - | 5 | - | 1 | 2 | - | 1 |
29-Jun | 8 | - | - | - | - | - | 1 | 2 | 1 | - | 1 | - | - | - | 1 | - | - | 1 |
6-Jul | 17 | - | 7 | 1 | 1 | - | 1 | 5 | - | - | - | - | 1 | - | 1 | - | - | - |
13-Jul | 13 | - | 2 | 1 | 2 | - | - | 1 | - | - | - | - | 5 | - | - | 1 | - | - |
20-Jul | 5 | - | 1 | 1 | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
Total | 359 | 2 | 38 | 52 | 42 | 2 | 14 | 85 | 7 | 2 | 11 | 9 | 52 | 1 | 13 | 17 | 2 | 10 |
*A single accession may include samples tested over more than one week; total accessions are calculated as the distinct number of accessions tested rather than the sum of accessions tested by week. |

PDCoV was previously known as Swine Delta Corona virus (SDCv). It is related and causes similar effects to the virus that causes Porcine Epidemic Diarrhoea (PED).
Critical notes about these data are provided at the end of the original report from AASV.