Three Per Cent Fewer Pigs in the UK
ENGLAND - The annual count on 1 June reveals 2.8 per cent fewer pigs on commercial farms in the country on 1 June 2014 than a year previously, with reductions in all categories.The total number of pigs in England decreased by 2.8 per cent to just under 4.0 million animals in 2014, according to the latest statistics from the Department for the Environment, Food and Rural Affairs (defra).
Breeding and fattening pigs both saw decreases in 2014 falling by 5.3 per cent and 2.5 per cent, respectively.
The female breeding herd decreased by 4.8 per cent to 329,000 pigs in 2014.
Pigs on commercial agricultural holdings on 1 June ('000) | ||||
2012 | 2013 | 2014 | % change 2014-13 | |
---|---|---|---|---|
Total pigs | 3,662 | 4,066 | 3,954 | -2.8 |
- Breeding pigs | 437 | 434 | 411 | -5.3 |
- Female breeding herd | 351 | 346 | 329 | -4.8 |
- Sows in pig | 244 | 234 | 230 | -2.0 |
- Gilts in pig | 57 | 53 | 46 | -14.1 |
- Other sows | 51 | 59 | 54 | -7.8 |
- Other breeding pigs | 85 | 88 | 82 | -6.9 |
- Boars used for service | 14 | 13 | 12 | -5.3 |
- Gilts intended for first-time breeding | 72 | 75 | 70 | -7.2 |
- Fattening pigs (including barren sows) | 3,225 | 3,632 | 3,542 | -2.5 |
(a) Either being suckled or dry sows being kept for further breeding |
The graph shows the make-up of the female breeding herd since 2005.
Other breeding pigs also decreased in 2014, falling from 88,000 in 2013 to 82,000 in 2014.

Breakdown of the female pig breeding herd 1 June 2005 to 2014