EU Pig Prices to Stay Settled

GERMANY – Europe’s fat hog market remained unchanged last week, continuing a steady two month price run. 0
calendar icon 26 November 2014
clock icon 2 minute read

German prices flatlined at €1.346 per kilo slaughterweight but regional variation were noted by analysts at Community Interest Pig Holders (Schweine Net ISN).

Last week, signals from some stakeholders exaggerated problems in the market, dismissed by analysts as ‘bad mouthing’.

Schweine Net ISN said pigs are in good supply and marketable across Europe, with no reason for price decreases this week.

However, there are question marks over Austrian supply and demand is strong to the south.

WeekDENLDKBEFRPLCZITESATGBIR
Week 41 1.346 1.234 1.400 1.260 1.409 1.395 1.457 1.633 1.537 1.314 1.740 1.497
Week 42 1.346 1.225 1.400 1.260 1.380 1.409 1.439 1.615 1.493 1.314 1.709 1.459
Week 43 1.346 1.244 1.400 1.285 1.375 1.407 1.411 1.615 1.478 1.314 1.709 1.459
Week 44 1.346 1.253 1.399 1.297 1.371 1.387 1.401 1.663 1.455 1.314 1.665 1.459
Week 45 1.346 1.253 1.427 1.297 1.367 1.369 1.391 1.682 1.455 1.345 1.656 1.459
Week 46 1.346 1.263 1.428 1.297 1.367 1.360 1.389 1.682 1.455 1.366 1.633 1.430
Week 47 1.346 1.253 1.427 1.297 1.370 1.389 1.682 1.455 1.366 1.574 1.420
Week 48 1.346 1.244 1.427 1.297 1.359 1.682 1.455 1.366 1.579

Charlotte Rowney

© 2000 - 2024 - Global Ag Media. All Rights Reserved | No part of this site may be reproduced without permission.