US Pig Farm Samples Positive for Porcine Delta Corona Virus: 411
US - There were five new positive results for Porcine Delta Corona virus (PDCoV) detected in the US in the last week, bringing the total number of positive samples so far to 411 in 17 states.For the latest weekly report – for the week of 26 October in a report dated 5 November from the USDA Animal Health Inspection Service and made available by the American Association of Swine Veterinarians (AASV) – five pig farms (termed "swine accessions") have tested positive for the PDCoV.
There were four positive samples from Illinois and one from Indiana. The cumulative total now stands at 411.
The National Animal Health Laboratory Network (NAHLN) began collating testing data on PDCoV for the week of 30 March 2014. So far, 8,510 accessions have been tested, 411 in the most recent week reported, so the overall percentage found positive is 4.8 per cent.
The total number of states affected remains at 17 (Table 1 and Figure 1).
Table 1. PDCoV summary by state | |||||||||||||||||||
Test week | Posi- tive acces- sions | CA | IA | IL | IN | KS | MI | MN | MO | MT | NC | NE | OH | OK | PA | SD | TX | WY | Un- known |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30-Mar | 25 | - | 3 | 4 | 1 | - | 4 | 6 | - | 1 | - | - | 6 | - | - | - | - | - | - |
6-Apr | 32 | - | 4 | 2 | 7 | - | 2 | 5 | - | - | - | 1 | 7 | - | 1 | 1 | 1 | - | 1 |
13-Apr | 29 | - | 5 | 8 | 4 | - | 1 | 7 | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 |
20-Apr | 28 | - | 2 | 3 | 3 | - | - | 10 | 1 | - | 1 | 1 | 3 | - | 3 | - | 1 | - | - |
27-Apr | 33 | - | 3 | 7 | 3 | 1 | 1 | 11 | 1 | - | 1 | 2 | 2 | - | - | 1 | - | - | - |
4-May | 41 | - | 3 | 10 | 5 | - | 2 | 6 | 1 | - | 4 | 2 | 5 | - | 1 | 1 | - | - | 1 |
11-May | 23 | - | 2 | 2 | 3 | - | - | 8 | - | - | - | 2 | 3 | - | - | 2 | - | - | 1 |
18-May | 19 | - | - | 2 | 3 | - | 1 | 5 | - | - | 1 | - | 3 | - | - | 3 | - | - | 1 |
25-May | 15 | - | - | 5 | 2 | - | - | 4 | - | - | 1 | - | 2 | - | 1 | - | - | - | - |
1-Jun | 22 | - | - | 3 | 4 | 1 | - | 5 | - | 1 | - | - | 4 | 1 | - | 2 | - | - | 1 |
8-Jun | 20 | - | - | 2 | 1 | - | 1 | 4 | 2 | - | 1 | 2 | 1 | - | 2 | 3 | - | - | 1 |
15-Jun | 17 | - | 3 | 1 | 2 | - | - | 3 | 1 | - | - | - | 4 | - | 1 | 1 | - | - | 1 |
22-Jun | 15 | - | 1 | - | 2 | - | - | 3 | - | - | - | - | 5 | - | 1 | 2 | - | - | 1 |
29-Jun | 8 | - | 2 | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | 1 | - | - | - | 1 |
6-Jul | 17 | - | 7 | 1 | 1 | - | 1 | 5 | - | - | - | - | 1 | - | 1 | - | - | - | - |
13-Jul | 14 | 1 | 2 | 1 | 2 | - | - | 1 | - | - | - | - | 5 | - | - | 1 | - | 1 | - |
20-Jul | 5 | 1 | 1 | 1 | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - |
27-Jul | 8 | - | 2 | - | - | - | - | 2 | - | - | - | - | 3 | - | - | - | 2 | - | - |
3-Aug | 3 | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | - | - |
10-Aug | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
17-Aug | 6 | - | 1 | - | 1 | - | 1 | - | 1 | - | - | 2 | - | - | - | - | - | - | - |
24-Aug | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
31-Aug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7-Sep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14-Sep | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21-Sep | 3 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
28-Sep | 6 | - | 3 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
5-Oct | 3 | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
12-Oct | 4 | - | 1 | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - |
19-Oct | 5 | - | - | 3 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - |
26-Oct | 5 | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 406 | 3 | 48 | 61 | 49 | 2 | 16 | 92 | 9 | 2 | 11 | 14 | 58 | 1 | 13 | 17 | 4 | 1 | 10 |
*A single accession may include samples tested over more than one week; total accessions are calculated as the distinct number of accessions tested rather than the sum of accessions tested by week. |

PDCoV was previously known as Swine Delta Corona virus (SDCv). It is related and has similar effects to the virus that causes Porcine Epidemic Diarrhoea (PED).
Critical notes about these data are provided at the end of the original report from AASV.