decrease font size
increase font size
change type face
bookmark this page
email this page
print this page
Latest Pig Industry News
Friday, February 05, 2010
Print This Page Latest Pig Prices from China
CHINA - The latest prices for live pigs, corn and soybean meal have just been published.
The latest prices as they appear in the Chinese magazine, Pork Industry Science, are:
| Live pigs (RMB/kg) | Corn (RMB/kg) | Soybean Meal (RMB/kg) | |
|---|---|---|---|
| Beijing | 11.6 | 1.8 | 3.2 |
| Tianjin | 11.4 | 3.2 | |
| Hebei | 10.8 | 1.8 | 3.2 |
| Heilongjiang | 9.6 | 1.64 | 3.3 |
| Jilin | 9.8 | ||
| Liaoning | 10.4 | 3.2 | |
| Jiangsu | 11.8 | 2 | 3.6 |
| Zhejiang | 11.8 | 2 | 3.2 |
| Shanghai | 11.8 | 2.03 | 3.2 |
| Henan | 10.6 | 1.84 | 3.25 |
| Fujian | 11.6 | 1.98 | 3.45 |
| Guangdong | 11.7 | 1.92 | 3.28 |
| Hubei | 10.6 | 2 | 3.45 |
| Hunan | 11.2 | 3.35 | |
| Jiangxi | 11.2 | 3.55 | |
| Sichuan | 11 | ||
| Shandong | 1.82 | 3.35 |
ThePigSite News Desk
More of the latest Pig Industry News
Action Taken to Ramp Up Abattoir Inspections
Public Resistance Ousts GM Crops From EU
Nutreco Achieves Excellent Progress in 2011
Animal Welfare: The Right Thing to Do
New Zealand Pork Seeks New CEO
Two Cases of ASF in Wild Boar
2011 Pork Imports Higher Than a Year Ago
New Way to Map Drought and Water Use
Nutreco CEO to Step Down at End of 2012
Importers Face High Stocks & Weak Demand





