EU Pig Population – 2011: Updated

The latest estimates for the EU pig population sees the region’s total number of pigs for December 2011 at almost 148.55 million, 1.7 per cent below the figure for the previous year, writes Jackie Linden, senior editor of ThePigSite.
calendar icon 22 May 2012
clock icon 2 minute read
Numbers of pigs in the EU – 2010 and 2011
('000; as of 25 May 2012)
2010 2011 Difference % change
EU-27 150,773.1 p 148,548.1 p -2,581.9 -1.7
Belgium 6,176.3 6,327.9 +151.6 +2.5
Bulgaria 664.0 608.3 -55.7 -8.4
Czech Republic 1,846.0 1,487.2 -358.8 -19.4
Denmark 12,293.0 12,348.0 +55.0 +0.4
Germany 26,900.8 27,402.5 +501.7 +1.9
Estonia 371.7 362.2 p -9.5 -2.6
Ireland 1,500.4 1,552.9 +52.5 +3.5
Greece 1,087.0 1,109.0 p +22.0 +2.0
Spain 25,704.0 25,634.9 p -69.1 -0.3
France 14,279.0 13,967.0 p -312 -2.2
Italy 9,321.1 9,350.8 +29.7 +0.3
Cyprus 463.7 438.9 -24.8 -5.3
Latvia 389.7 375.2 p -14.5 -3.7
Lithuania 929.4 790.3 p -139.1 -15.0
Luxembourg 89.4 91.3 +1.9 +2.1
Hungary 3,169.0 3,032.0 -137.0 -4.3
Malta 69.3 46.3 -23.0 -33.2
Netherlands 12,206.0 12,103.0 -103.0 -0.8
Austria 3,134.2 3,004.9 -129.3 -4.1
Poland 14,775.7 13,056.4 -1,719.3 -11.6
Portugal 1,917.3 1,984.5 p +67.2 +3.5
Romania 5,428.3 5,363.8 -59.5 -1.1
Slovenia 395.6 347.3 p -48.3 -12.2
Slovakia 687.3 580.4 -106.9 -15.6
Finland 1,339.9 1,289.7 -50.2 -3.7
Sweden 1,607.0 1,567.7 -39.3 -2.4
UK 4,385.0 4,326.0 -59.0 -1.3
p=provisional
Data from Eurostat


May 2012
© 2000 - 2024 - Global Ag Media. All Rights Reserved | No part of this site may be reproduced without permission.