InterPIG 2010 Results
In 2010, most countries experienced higher feed costs, while countries such as France, the Netherlands and Ireland faced the opposite.Introduction
This is the ninth year BPEX has been involved with InterPIG. For 2010, InterPIG has seen Canada and Czech Republic join the group. In addition the Brazilian member has provided a further typical dataset to best represent the differences experienced in Brazil. The two datasets represent pig production in the states of Santa Catarina (SC) and Mato Grosso (MT).
Costs of production
Table 1. Average costs of production in 2005 - 2010 (p/kg dw) | |||||
Year | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|
Austria | 108.7 | 137.0 | 128.9 | 138.1 | +7 |
Belgium | 105.0 | 131.5 | 125.5 | 126.8 | +1 |
Brazil (SC) | 64.5 | 88.8 | 88.4 | 94.4 | +7 |
Brazil (MT) | na | na | na | 87.2 | na |
Canada | 101.6 | 130.9 | 128.7 | 141.3 | +10 |
Czech | na | 189.4 | 163.4 | 183.4 | +12 |
Denmark | 95.4 | 127.2 | 125.5 | 120.6 | -4 |
France | 100.2 | 127.4 | 123.6 | 119.9 | -3 |
Germany | 109.4 | 139.1 | 137.4 | 130.8 | -5 |
Great Britain | 120.2 | 135.1 | 134.4 | 145.8 | +9 |
Ireland | 109.9 | 136.2 | 132.0 | 130.1 | -1 |
Italy | 125.8 | 150.6 | 154.8 | 153.5 | -1 |
Netherlands | 100.5 | 129.4 | 129.2 | 121.7 | -6 |
Spain | 106.6 | 130.9 | 128.4 | 121.4 | -5 |
Sweden | 116.4 | 146.2 | 131.5 | 147.9 | +12 |
EU | 108.9 | 140.0 | 134.6 | 136.7 | +2 |
Within the final results available, roughly half of the countries experienced an increase in costs between 2009 and 2010 and half had a decrease in costs. Sweden had the largest increase in costs at 12 per cent due in the main to an 18 per rise in feed costs. Meanwhile the Netherlands returned the biggest decrease at six per cent and had a four per cent lower feed cost. The average change in production costs for the EU countries involved was two per cent higher in 2010 compared with 2009.
In 2010, most countries in InterPIG had higher feed costs with Canada reporting the greatest change at 20 per cent. However countries such as France, the Netherlands and Ireland experienced lower feed costs.
Table 2 Summary of physical performance 2010 | ||||||||
AUS | BEL | BRZ (SC) | BRZ (MT) | CAN | CZ | DEN | FR | |
---|---|---|---|---|---|---|---|---|
Pigs sold per sow/year | 21.96 | 23.29 | 23.16 | 24.05 | 20.63 | 18.18 | 26.24 | 25.07 |
Pigs weaned per litter | 10.13 | 10.76 | 10.46 | 10.50 | 9.65 | 19.95 | 12.44 | 11.30 |
Litters/sow/year | 2.28 | 2.31 | 2.31 | 2.39 | 2.25 | n/a | 2.26 | 2.35 |
Average carcase weight - Cold (kg) | 93.4 | 90.6 | 87.9 | 85.7 | 92.5 | 84.5 | 81.4 | 89.1 |
Carcase meat production per sow/year (kg) | 2051 | 2109 | 2036 | 2060 | 1908 | 1537 | 2135 | 2233 |
Lean meat production per sow/year (kg) | 1239 | 1301 | 1175 | 1189 | 1145 | 845 | 1286 | 1350 |
GER | GB | IRE | ITA | NL | SPA | SWE | AVE EU |
|
Pigs sold per sow/year | 23.42 | 20.76 | 23.89 | 21.85 | 26.52 | 22.31 | 22.35 | 23.04 |
Pigs weaned per litter | 10.74 | 9.78 | 10.82 | 10.18 | 11.62 | 10.26 | 10.60 | 11.64 |
Litters/sow/year | 2.31 | 2.25 | 2.32 | 2.23 | 2.38 | 2.34 | 2.20 | 2.30 |
Average carcase weight - Cold (kg) | 93.20 | 78.30 | 78.90 | 128.20 | 91.11 | 80.80 | 88.60 | 89.95 |
Carcase meat production per sow/year (kg) | 2183 | 1626 | 1885 | 2802 | 2416 | 1803 | 1980 | 2071 |
Lean meat production per sow/year (kg) | 1238 | 1008 | 1101 | 1317 | 1365 | 1045 | 1146 | 1190 |
Compared with 2009 over half of the group reported a reduction in post-weaning mortality with Sweden and Spain both returning a half a percentage point drop in mortality. In contrast Belgium experienced a 0.8 percentage point increase. A similar number also had an increase in daily liveweight gains for the finishing phase of production. In terms of carcase meat produced per sow per year, 11 out of the 14 datasets available (excluding Brazil (MT) produced more meat per sow in 2010 then the previous year.
September 2011