EU Pig Price: Situation Unchanged
EU - This week, the situation hasn’t changed much on the slaughter pig market.The prices are not making headway; altogether, little to no price movement is being presented. The trend is set again by the lack of change in the German leading quotation. After last week’s plus, the price remains on the level. The situation also proves to be unchanged in Austria, Denmark, Great Britain and Ireland.
The Netherlands and Belgium were not able to keep the previous week’s price increase, correcting the quotations slightly downward by 1.0 and 0.8 cents. In France the situation continues to be tense as it has been over the past weeks. It was not possible to sell all pigs during the latest Plerin auction.
Again, the price went down slightly, resulting in Germany now being just ahead of France. For the ninth time in a row, Spain has to cope with a price decrease. Nevertheless, Spain remains on top of the list among the five major pig keeping countries in the EU.
Trend for the German market: The situation proves to remain well-balanced on the slaughter pig market. The market completely absorbs the quantities on offer which have been more extensive than usual over the last weeks. Some slaughter companies are acting cautiously as to the present price level while others market the pigs without any problems. Pressure does not seem to be exerted by supply. The current market situation is very much similar to that experienced over the last two weeks.
Week | DE | NL | DK | BE | FR | PL | CZ | IT | ES | AT | GB | IR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 30 | 1.546 | 1.462 | 1.559 | 1.507 | 1.682 | 1.581 | 1.673 | 1.894 | 1.911 | 1.540 | 1.981 | 1.613 |
Week 31 | 1.575 | 1.491 | 1.559 | 1.532 | 1.643 | 1.578 | 1.662 | 1.923 | 1.895 | 1.540 | 1.958 | 1.632 |
Week 32 | 1.575 | 1.491 | 1.560 | 1.544 | 1.632 | 1.587 | 1.651 | 1.930 | 1.889 | 1.540 | 1.873 | 1.632 |
Week 33 | 1.576 | 1.491 | 1.560 | 1.544 | 1.624 | 1.580 | 1.638 | 1.925 | 1.876 | 1.540 | 1.860 | 1.632 |
Week 34 | 1.576 | 1.491 | 1.560 | 1.544 | 1.625 | 1.566 | 1.619 | 1.922 | 1.865 | 1.540 | 1.799 | 1.594 |
Week 35 | 1.576 | 1.481 | 1.560 | 1.532 | 1.622 | 1.564 | 1.616 | 1.829 | 1.847 | 1.540 | 1.803 | 1.555 |
Week 36 | 1.596 | 1.491 | 1.560 | 1.544 | 1.604 | 1.622 | 1.786 | 1.822 | 1.540 | 1.827 | 1.555 | |
Week 37 | 1.596 | 1.481 | 1.562 | 1.532 | 1.590 | 1.749 | 1.794 | 1.540 | 1.828 | 1.545 |

Explanation
1corrected quotation: The official Quotations of the different countries are corrected, so that each quotation has the same base (conditions).
base: 56 per cent lean meat; farm-gate-price; 79 per cent killing out percentage, without value-added-tax (VAT)