PED, PDCoV Situation in the US: Update 27 November 2014
US - The numbers of pig farm samples that are confirmed positive for the PED and PDCoV in the last week were 83 and six, respectively.There has been a change in the reporting of results from the testing of farms in the US positive for porcine epidemic diarrhoea (PED) virus and porcine delta coronavirus (PDCoV), in an abbreviated report and with cumulative results now provided from 5 June 2014.
The most recent results available from the American Association of Swine Veterinarians (AASV) are for the week 15 to 22 November 2014 and are shown in the following tables.
According to that report, the USDA’s National Animal Health Laboratory Network (NAHLN) reports 83 positive accessions out of 627 tested for the week ending 22 November 2014. There are currently 32 states with at least one confirmed positive case of PEDV.
Table 1. Confirmed positive premises this week and cumulative since 5 June 2014 | |||
PEDV | PDCoV | Dual infection | |
---|---|---|---|
New this week (16 to 22 November 2014) | |||
New confirmed positive premises this week | 51 | 2 | 1 |
New presumptive positive premises this week | 12 | 1 | 1 |
Current premises with SECD-positive status: | |||
Total premises with confirmed positive status this week | 521 | 22 | 19 |
Cumulative since 5 June 2014: | |||
Confirmed positive premises | 527 | 24 | 19 |
Presumptive positive premises | 326 | 24 | 24 |
Confirmed positive premises that have attained negative status (i.e. that changed from positive to negative status) |
3 | 2 | 1 |
Biological laboratory accessions this week and cumulative since 5 June 2014 | ||
PEDV | PDCoV | |
---|---|---|
New this week (16 to 22 November 2014): | ||
Positive accessions | 83 | 6 |
Accession tested | 627 | 418 |
Positive accessions (%) | 13.2 | 1.4 |
Cumulative since 5 June 2014: | ||
Positive accessions | 1,937 | 201 |
Accession tested | 17,853 | 7,693 |
Positive accessions (%) | 10.8 | 2.6 |

(since April 2013; data from NAHLN)

Further Reading
Find out more information on PED virus by clicking here
For more information on PDCoV by clicking here.