EU Pig Meat Production – 2010 – Update
The latest Eurostat statistics for pig meat production in the European Union in 2010 include one amendment but this has not affected the total for the region, writes Jackie Linden, senior editor of ThePigSite.In its latest edition for 2010, the Eurostat figure for pig meat production in Spain has been revised downwards to just under 3.369 million tonnes. This is just 2.4 per cent more than in 2009.
The total output for the EU-27 in 2010 has not been affected by this change.
Also included in the Eurostat figures is pig meat production in Croatia, which increased from 78,300 tonnes in 2009 to 88,500 tonnes in 2010 – increase of 13.0 per cent.
Pig meat production in the EU – 2009 and 2010 (tonnes; as of 16 December 2011) |
||||
---|---|---|---|---|
2009 | 2010 | Difference | % change | |
EU-27 | 21,279,458 | 22,010,778 | +731,300 | +3.4 |
Germany | 5,241,355 | 5,443,166 | 201,811 | +3.9 |
Spain | 3,290,571 | 3,368,921 | +78,350 | +2.4 |
France | 2,004,185 | 2,010,326 | +6,141 | +0.3 |
Poland | 1,608,238 | 1,741,425 | +133,187 | +8.3 |
Denmark | 1,583,200 | 1,666,300 | +83,100 | +5.2 |
Italy | 1,588,444 | 1,632,715 | +44,271 | +2.8 |
Netherlands | 1,274,980 | 1,288,274 | +13,294 | +1.0 |
Belgium | 1,082,036 | 1,123,769 | +41,733 | +3.9 |
UK | 720,253 | 774,466 | +54,213 | +7.5 |
Austria | 533,436 | 542,131 | +8,695 | +1.6 |
Hungary | 388,717 | 416,146 | +27,429 | +7.1 |
Portugal | 373,420 | 384,201 | +10,781 | +2.9 |
Czech Republic | 284,572 | 275,905 | -8,667 | -3.0 |
Sweden | 260,748 | 263,478 | +2,730 | +1.0 |
Romania | 222,070 | 234,195 | +12,125 | +5.5 |
Ireland | 195,575 | 214,129 | +18,554 | +9.5 |
Finland | 205,655 | 203,068 | -2,587 | -1.3 |
Greece | 117,583 | 113,717 | -3,866 | -3.3 |
Slovakia | 70,145 | 68,599 | -1,546 | -2.2 |
Cyprus | 58,102 | 57,059 | -1,043 | -1.8 |
Lithuania | 41,428 | 54,814 | +13,386 | +32.2 |
Bulgaria | 38,287 | 37,346 | -941 | -2.5 |
Estonia | 30,808 | 31,930 | +1,122 | +3.6 |
Slovenia | 24,115 | 24,902 | +787 | +3.3 |
Latvia | 24,757 | 23,327 | -1,430 | -5.8 |
Luxembourg | 9,409 | 9,509 | +100 | +1.1 |
Malta | 7,369 | 6,960 | -409 | -5.6 |
Data from Eurostat |
Further Reading
![]() |
- | You can view our report on the previous Eurostat data by clicking here. |
Further Reading
![]() |
- | You can view our report on the Eurostat data for pig populations in the EU in 2010 by clicking here. |
updated December 2011