EU Pig Population – 2010 – Update
The latest update for the EU pig population from Eurostat includes the final figure for Romania, which brings the EU total to just over 151 million pigs in 2010, writes Jackie Linden, senior editor of ThePigSite.In its latest update from 16 December, Eurostat includes the final data for Romania – a total pig population of 5.428 million animals. This is rather more than the provisional figure given previously and reveals a smaller drop in the nation's pigs compared to 2009 of 365,000 animals or 6.3 per cent.
The adjustment for the Romanian pig population nudges the provisional EU total number of pigs to just over 151 million, which is 857,000 or 0.6 per cent fewer animals than in 2009.
The figures for Greece and Slovenia are still provisional.
Also given in the Eurostat table is the pig population in Croatia, which was down from 1,249,900 in 2009 to 1,237,700 in 2010.
Numbers of pigs in the EU – 2009 and 2010 ('000; as of 16 December 2011) |
||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 2010 | Difference | % change | |||||||||||||||||||||||||||||||
EU-27 | 151,910.7 | 151,053.6 | -857.1 | -0.6 | ||||||||||||||||||||||||||||||
Germany | 26,841.0 | 26,900.8 | +59.8 | +0.2 | ||||||||||||||||||||||||||||||
Spain | 25,342.6 | 25,704.0 | +361.4 | +1.4 | ||||||||||||||||||||||||||||||
Poland | 14,252.5 | 14,775.7 | +523.2 | +3.7 | ||||||||||||||||||||||||||||||
France | 14,552.0 | 14,063.0 | -489.0 | -3.4 | ||||||||||||||||||||||||||||||
Denmark | 12,873.0 | 12,293.0 | -580.0 | -4.5 | ||||||||||||||||||||||||||||||
Netherlands | 12,108.0 | 12,206.0 | +98.0 | +0.8 | ||||||||||||||||||||||||||||||
Italy | 9,157.1 | 9,321.1 | +164.0 | +1.9 | ||||||||||||||||||||||||||||||
Belgium | 6,227.9 | 6,176.3 | -51.6 | -0.8 | ||||||||||||||||||||||||||||||
Romania | 5,793.4 | 5,428.3 | -365.1 | -6.3 | ||||||||||||||||||||||||||||||
UK | 4,423.0 | 4,385.0 | -38.0 | -0.9 | ||||||||||||||||||||||||||||||
Hungary | 3,247.0 | 3,168.0 | -79.0 | -2.4 | ||||||||||||||||||||||||||||||
Austria | 3,137.0 | 3,134.2 | -2.8 | -0.1 | ||||||||||||||||||||||||||||||
Portugal | 2,342.9 | 2,144.7 | -180.2 | -7.8 | ||||||||||||||||||||||||||||||
Czech Republic | 1,913.7 | 1,846.0 | -67.7 | -3.5 | ||||||||||||||||||||||||||||||
Sweden | 1,615.8 | 1,520.1 | -95.7 | -5.9 | ||||||||||||||||||||||||||||||
Ireland | 1,501.9 | 1,500.4 | -1.5 | -0.1 | ||||||||||||||||||||||||||||||
Finland | 1,353.3 | 1,339.9 | -13.4 | -1.0 | ||||||||||||||||||||||||||||||
Greece | 1,073.0 p | 1,087.0 p | +14.0 | +1.3 | ||||||||||||||||||||||||||||||
Lithuania | 928.2 | 929.4 | +1.2 | +0.1 | ||||||||||||||||||||||||||||||
Slovakia | 740.9 | 687.3 | -53.6 | -7.2 | ||||||||||||||||||||||||||||||
Bulgaria | 729.8 | 664.0 | -65.8 | -9.0 | ||||||||||||||||||||||||||||||
Cyprus | 463.3 | 463.7 | +0.4 | +0.1 | ||||||||||||||||||||||||||||||
Slovenia | 415.2 | 395.6 p | -19.6 | -4.7 | ||||||||||||||||||||||||||||||
Latvia | 376.5 | 389.7 | +13.2 | +3.5 | ||||||||||||||||||||||||||||||
Estonia | 365.1 | 371.7 | +6.6 | +1.8 | ||||||||||||||||||||||||||||||
Luxembourg | 88.6 | 89.4 | +0.8 | +0.9 | ||||||||||||||||||||||||||||||
Malta | 65.9 | 69.3 | +3.4 | +5.2 | ||||||||||||||||||||||||||||||
p=provisional Data from Eurostat |
Further Reading
![]() |
- | You can view our report on the previous Eurostat data by clicking here. |
Further Reading
![]() |
- | You can view our report on the Eurostat data for pig meat production in the EU-27 in 2010 by clicking here. |
updated December 2011