EU Pig Slaughter Statistics - April 2009

This article provides a summary of the latest statistics relating to pig slaughterings in the European Union, summarised by ThePigSite editor, Jackie Linden. Between January and November 2009, 5.4 per cent fewer pigs were sent for slaughter than in the same period the year before.
calendar icon 7 May 2010
clock icon 5 minute read

The data are updated approximately quarterly by the UK Department for the Environment, Food and Rural Affairs (DEFRA), and include the number of pigs slaughtered in all EU countries. The latest data in the current report are for 2009 to the end of November.

The total number of pigs slaughtered in the EU between January and November 2009 was just over 219.1 million, which is 12.4 million or 5.4 per cent fewer than over the same period of 2008 (231.6 million).

Of the top ten pig-producing countries in the EU, increases in the number of pigs slaughtered were recorded only in Germany, where the number was 51.3 million, up 1.12 million or 2.2 per cent from the same period in 2008. In the UK, the increase was a marginal at 5,000 pigs and just 0.1 per cent to almost 8.73 million.

In Spain, the number of pigs slaughtered was down 6.5 per cent or 2.46 million animals to 35.5 million.

The fall in France was much smaller – 3.2 per cent or 762,000 head – down to 22.7 million.

The Danes slaughtered 17.7 million pigs over the period, which is 1.45 million or 7.6 per cent fewer than the previous year. The losses here and gains in Germany may be explained, at least partly, by the move of Danish pig meat companies to transport pigs over the border to their southern neighbour for slaughter and processing.

The number of pigs slaughtered in the Netherlands was 12.6 million, which is 744,000 or 5.6 per cent fewer than the same period of 2008.

A total of 11.5 million Italian pigs were slaughtered between January and November 2009, which represents a reduction of 730,000 compared to the previous year (-5.9 per cent).

Of the leading pig-producing countries in the EU, the greatest percentage fall in pigs slaughtered was in Romania, where the number was down to 2.47 million – a reduction of 1.01 million pigs or 29.1 per cent.

There was a marginal fall of just 0.2 per cent in the number of Belgian pigs sent for slaughter, at just over 10.2 million.

Most of the newer EU Member States from central Europe with smaller pig herds recorded large drops in the number of pigs slaughtered over the period: Lithuania (-43.7 per cent), Latvia (-37.0 per cent), Slovakia (-28.4 per cent), Slovenia (-24.3 per cent), Bulgaria (-23.7 per cent), Estonia (-22.2 per cent), Hungary (-14.9 per cent) and the Czech Republic (-14.7 per cent).

Total pigs slaughtered in the EU (thousand head)
2008 total Jan 09 Feb 09 Mar 09 Apr 09 May 09 Jun 09 Jul 09 Aug 09 Sep 09 Oct 09 Nov 09
BE 11,157 943 867 969 907 853 955 901 906 968 994 940
BG 993 36 37 45 53 47 48 43 41 43 39 50
CZ 3,804 274 259 293 280 266 277 264 263 262 262 265
DK 20,790 1,855 1,548 1,702 1,491 1,452 1,547 1,633 1,521 1,661 1,664 1,676
DE 54,848 4,816 4,335 4,935 4,589 4,479 4,555 4,534 4,526 4,803 4,936 4,830
EE 496 33 34 36 35 31 31 31 31 31 30 32
IE 2,578 214 188 209 203 184 197 208 192 204 200 211
GR 1,913 183 144 125 129 125 133 131 138 131 134 153
ES 41,306 3,570 3,488 3,385 3,019 3,136 3,146 3,068 2,892 3,245 3,320 3,394
FR 25,735 2,169 1,968 2,142 2,064 1,888 2,116 2,087 2,032 2,154 2,101 2,024
IT 13,616 1,099 1,019 1,075 1,038 1,016 1,034 1,038 945 1,053 1,075 1,149
CY 725 59 58 49 57 62 62 64 59 66 65 57
LV 524 29 30 30 32 28 27 25 24 24 23 22
LT 937 55 46 43 40 32 36 48 46 43 47 45
LU 150 11 9 12 12 11 12 12 10 11 7 12
HU 4,994 332 328 379 358 340 339 320 322 370 390 378
MT 102 7 7 8 8 7 7 8 7 8 7 8
NL 14,505 1,157 1,047 1,166 1,094 1,063 1,073 1,210 1,090 1,189 1,255 1,239
AT 5,553 462 422 505 468 427 452 452 450 464 468 493
PL 22,321 1,445 1,393 1,555 1,499 1,566 1,572 1,603 1,524 1,596 1,648 1,586
PT 5,976 459 433 469 486 443 476 512 519 507 521 499
RO 5,660 163 182 215 270 237 221 230 235 237 241 235
SI 381 25 23 27 24 24 24 23 21 22 23 25
SK 1,084 62 62 68 57 61 61 63 65 68 67 71
FI 2,459 192 193 210 188 184 204 204 178 197 189 193
SE 3,073 254 246 266 248 235 244 263 240 246 248 257
GB 9,427 835 690 717 854 690 723 909 761 756 977 814
EU-27 255,107 20,739 19,055 20,634 19,504 18,884 19,573 19,884 19,037 20,360 20,933 20,655


Further Reading

- You can view the latest data on UK pig slaughterings by clicking here.


Further Reading

- You can view information on the pig population in the EU by clicking here.


May 2010
© 2000 - 2024 - Global Ag Media. All Rights Reserved | No part of this site may be reproduced without permission.